Multivitamin/mineral complex for exercise performance and training*
Indications:
• Support for athletic training and physical performance*
• Promotes energy, stamina and helps lessen muscle fatigue*
Vitamin/Mineral Distinctions:
• Potassium phosphate combined with calcium and magnesium for healthy muscle function*
• Copper, manganese, selenium, and zinc for healthy tendons, ligaments, and joints*
Special Features:
• EnergizeATP Factors*
Supports stamina and buffers lactic acid with highly pure creatine monohydrate; research indicates the potential to increase optimal work output in activities such as weight-lifting and sprinting. Contains other ATP cofactors, including CoQ10 and alpha ketoglutarate.*
• MuscleRestore Complex*
Supports muscle recovery and comfort with NAC, alpha lipoic acid and l-carnosine.*
• PowerProtect Antioxidants*
In a randomized, double-blind, placebo-controlled trial, 400 mg PowerGrape® promoted plasma antioxidant capacity during competition and supported performance in athletes. Protects muscles from oxidative stress with green tea and polyphenols from mangosteen, açai, noni, pomegranate and quebracho extract.*
• Multivitamin/mineral support for athletes*
• Promotes healthy tendons, ligaments, and joints for optimal performance*
• Made with hypoallergenic ingredients
Serving Size: 2 Capsule | Servings Per Container: 90 | ||
Amount Per Serving | % Daily Value | ||
Vitamin A (as beta carotene) | 1000mcg | 111 | |
Vitamin C (as ascorbic acid) | 83mg | 92 | |
Vitamin D (as cholecalciferol) (D3) (333 IU) | 8.3mcg | 42 | |
Vitamin E (as d-alpha tocopherol succinate) | 22mg | 147 | |
Vitamin K (as vitamin K1) | 33mcg | 28 | |
Thiamin (as thiamin HCl) (B1) | 8mg | 667 | |
Riboflavin (as vitamin B2 and 28% riboflavin 5’ phosphate (activated B2)) | 11.1mg | 854 | |
Niacin (as niacin and 67% niacinamide) | 25mg | 156 | |
Vitamin B6 (as pyridoxine HCI and 40% pyridoxal 5’ phosphate (activated B6)) | 6.65mg | 391 | |
Folate (as Metafolin, L-5-MTHF) (133 mcg L-5-MTHF) DFE | 222mcg | 55 | |
Vitamin B12 (as methylcobalamin) | 333mcg | 13875 | |
Biotin | 266mcg | 887 | |
Pantothenic acid (as calcium pantothenate) (B5) | 16.5mg | 330 | |
Choline (as choline bitartrate) | 6.6mg | 1 | |
Calcium (as calcium citrate) | 66.5mg | 5 | |
Iodine (as potassium iodide) | 66.5mcg | 44 | |
Magnesium (as magnesium citrate) | 66.5mg | 16 | |
Zinc (as zinc citrate) | 5mg | 45 | |
Selenium (as selenomethionine) | 66.5mcg | 121 | |
Copper (as copper glycinate) | 650mcg | 72 | |
Manganese (as manganese citrate) | 650mcg | 28 | |
Chromium (as chromium polynicotinate) | 66.5mcg | 190 | |
Potassium (as potassium phosphate) | 33mg | ||
Boron (as boron glycinate) | 650mcg | ||
Vanadium (as bis-glycinato oxo vanadium) | 33mcg | ||
Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 160mcg | ||
Inositol | 16.5mg | ||
EnergizeATP Factors | |||
Creatine monohydrate | 250mg | ||
Coenzyme Q10 | 16.5mg | ||
Alpha ketoglutarate | 16.5mg | ||
MuscleRestore Complex | |||
N-Acetyl-L-Cysteine (free-form) | 50mg | ||
Alpha lipoic acid (thioctic acid) | 33mg | ||
L-Carnosine | 16.5mg | ||
PowerProtect Antioxidants | |||
PowerGrape grape (Vitis vinifera) extract (whole fruit) | 66.5mg | ||
Superfruit antioxidant blend (from acai berry, pomegranate fruit, acerola fruit, and quercetin) | 20mg | ||
Green tea (Camellia sinensis) extract (leaf) (decaffeinated) (providing 70% epigallocatechin gallate (EGCG)) | 16.5mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.