Beauty Essentials is a nutrient dense multivitamin and mineral formula enhanced with a special combination of natural plant compounds called polyphenols from green tea, pomegranate, grape, blueberry and olive extracts along with important antioxidants for healthy aging and appearance.*
Serving Size: 3 Vegetable Capsule | Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | ||
Vitamin A (as beta carotene) | 1125mcg | 125 | |
Vitamin C (as ascorbic acid) | 250mg | 278 | |
Vitamin D3 (as cholecalciferol) (400 IU) | 10mcg | 50 | |
Vitamin E (as d-alpha tocopherol succinate) | 34mg | 227 | |
Thiamin (as thiamin HCl) (B1) | 25mg | 2083 | |
Riboflavin (as vitamin B2 and 28% as riboflavin 5’ phosphate (activated B2)) | 17.35mg | 1335 | |
Niacin (as niacin and 67% niacinamide) | 37.5mg | 234 | |
Vitamin B6 (as pyridoxine HCl) | 10.4mg | 612 | |
Vitamin B6 (as 40% as pyridoxal 5’ phosphate (activated B6)) | |||
Folate (as Metafolin, L-5-MTHF) DFE (400 mcg L-5-MTHF) | 667mcg | 167 | |
Vitamin B12 (as methylcobalamin) | 250mcg | 10417 | |
Biotin | 400mcg | 1333 | |
Pantothenic Acid (as calcium pantothenate) (B5) | 25mg | 500 | |
Choline (as choline bitartrate) | 20mg | 4 | |
Calcium (as calcium citrate) | 150mg | 12 | |
Iodine (as potassium iodide) | 100mcg | 67 | |
Magnesium (as magnesium citrate) | 75mg | 18 | |
Zinc (as zinc picolinate) | 7.5mg | 68 | |
Selenium (as selenomethionine) | 100mcg | 182 | |
Copper (as copper glycinate) | 1mg | 111 | |
Manganese (as manganese aspartate) | 2.5mg | 109 | |
Chromium (as chromium polynicotinate) | 50mcg | 143 | |
Molybdenum (as molybdenum aspartate) | 50mcg | 111 | |
Potassium (as potassium aspartate) | 49mg | 1 | |
N-Acetyl-L-Cysteine (free-form) | 50mg | ||
Inositol | 50mg | ||
Alpha Lipoic Acid (thioctic acid) | 50mg | ||
Boron (as boron glycinate) | 1mg | ||
Vanadium (as vanadium aspartate) | 50mcg | ||
Polyphenol Blend: | |||
Blueberry Extract (Vaccinium angustifolium, fruit) | 50mg | ||
Pomegranate Extract (Punica granatum, fruit, standardized to contain 40% punicosides) | 50mg | ||
Green Tea Extract (Camellia sinensis, leaf, standardized to contain 65% total tea catechins, 23% epigallocatechin (EGCG)) | 50mg | ||
Olive Extract (Olea europaea, fruit, standardized to contain 1% hydroxytyrosol) | 25mg | ||
Grape Extract (Vitis vinifera, seed, standardized to contain 92% polyphenols) | 25mg | ||
Quercetin | 25mg | ||
Carotenoid Complex: | |||
FloraGLO Lutein | 3mg | ||
Zeaxanthin | 500mcg | ||
Proprietary Mixed Carotenoid Blend (as lutein, lycopene, zeaxanthin) | 212mcg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.