Triple-action support for relaxation,
sleep onset and restful sleep*
Serving Size: 1 Piece | Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | ||
Calories | 5 | ||
Total Carbohydrate | 2g | ||
Total Sugars, less than | 1g | ||
Includes <1 g Added Sugars (1 gummy) | |||
Includes 1 g Added Sugars (2 gummies) | |||
Vitamin B6 (as pyridoxine HCl) | 1.5mg | 88 | |
Sodium | 10mg | 1 | |
Melatonin (as MicroActive melatonin sustained-release complex) | 0.5mg | ||
Lemon balm (Melissa officinalis) extract (leaf) | 20mg | ||
L-Theanine | 75mg | ||
Berry/fruit blend (organic) | 2.5mg | ||
strawberry fruit | |||
raspberry fruit | |||
blueberry fruit | |||
tart cherry fruit | |||
pomegranate fruit | |||
cranberry fruit | |||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.