Daily Best Women is a comprehensive daily multiple vitamin/mineral supplement targeting the diverse needs unique to women.
This formula features the core Daily Best vitamin/mineral and probiotic profile:
Active forms of B6, B12 and Quatrefolic ((6S)-5-methylfolate, glucosamine salt)The bioenhanced form of Vitamin C, Pureway CClinically validated form of Vitamin K2, MenaQ7The most easily absorbed forms of Albion mineralsShelf stable probiotics for optimal digestive function
Serving Size: 3 Capsule | Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | ||
Vitamin A (as 50% Retinyl Palmitate & 50% Beta Carotene) | 1050mcg | 117 | |
Vitamin C (as Pureway C) | 150mg | 167 | |
Vitamin D3 (as Cholecalciferol) (1,000 IU) | 25mcg | 125 | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20.1mg | 134 | |
Vitamin K2 (as MenaQ7) | 80mcg | 67 | |
Thiamin (as Thiamin HCl) | 5mg | 417 | |
Riboflavin (as Riboflavin 5-Phosphate) | 3.5mg | 269 | |
Niacin (as Niacinamide) | 20mg | 125 | |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 5mg | 294 | |
Folate (as [6S)-5-methyltetrahydrafolic acid, from 800 mcg of Quatrefolic [6S]-5-methyltetrahydrafolic acid, glucosamine salt) DFE | 400mcg | 100 | |
Vitamin B12 (as Methylcobalamin) | 500mcg | 20833 | |
Biotin | 300mcg | 1000 | |
Pantothenic Acid (as Ca d-Pantothenate) | 10mg | 200 | |
Choline (as Choline Bitartrate) | 25mg | 5 | |
Calcium (as Di-Calcium Malate) (DimaCal) | 50mg | 4 | |
Iodine (as Potassium Iodide) | 150mcg | 100 | |
Iron (as Ferrous Bisglycinate Chelate) (Ferrochel) | 18mg | 100 | |
Magnesium (as Di-Magnesium Malate) (Albion) | 50mg | 12 | |
Zinc (as Zinc Citrate) | 25mg | 227 | |
Selenium (as Selenomethionine) | 50mcg | 91 | |
Manganese (as Mn Citrate) | 2mg | 87 | |
Chromium (as Cr Polynicotinate) | 200mcg | 571 | |
Molybdenum (as Molybdenum Glycinate Chelate) (TRAACS) | 75mcg | 167 | |
Inositol | 25mg | ||
Daily Best Eye Blend: | |||
Lutein | 3mg | ||
Lycopene | 500mcg | ||
Zeaxanthin | 500mcg | ||
Daily Best Longevity Blend: | |||
N-Acetyl Cysteine | 100mg | ||
Coenzyme Q10 | 50mg | ||
Alpha Lipoic Acid | 50mg | ||
Meriva (Curcuma longa root extract/Phosphatidylcholine complex) | 50mg | ||
Daily Best Women's Blend: | |||
Chasteberry (Vitex angus castus) 4:1 extract | 150mg | ||
Ashwagandha (Withania somnifera) Leaf & Root Extract | 125mg | ||
yielding withanolides | 3.125mg | ||
Calcium d-glucarate | 125mg | ||
L-Theanine | 100mg | ||
Cranberry (Vaccinium macrocarpon) Fruit Extract | 75mg | ||
yielding Quinic Acid | 4.5mg | ||
Bacillus coagulans | 100mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.