Indications:
Support for mitochondrial energy production and nutrient metabolism*Vitamin/Mineral Distinctions:
Vitamins and minerals in highly bioavailable formsActivated B vitamins, including Metafolin L-5-methyltetrahydrofolate (L-5-MTHF), the naturally occurring, universally metabolized form of folate
37.5 mcg (1,500 IU) vitamin D3
Easily tolerated magnesium glycinate for sensitive individuals*
Special Features:
Enhances energy production in the mitochondria*B vitamins, CoQ10 and magnesium act as cofactors in the energy production pathway*
l-Carnitine shuttles fatty acids into the mitochondria for oxidation and conversion into energy*
Promotes nutrient metabolism*
Omega-3-fatty acids support healthy gene expression to enhance glucose and lipid homeostasis*
Vitamin D promotes healthy nutrient metabolism*
Magnesium and B vitamins help counter the effects of stress on healthy nutritional status*
Convenient, once-daily packet
Promotes healthy energy production*
Supports health nutrient metabolism and weight management*
May help support overall emotional well-being*
Convenient daily packet for easy dispensing
Serving Size: 1 Packet | Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | ||
Calories | 20 | ||
Total fat | 2g | 3 | |
Cholesterol, less than | 5mg | ||
Vitamin A (as beta carotene) | 675mcg | 75 | |
Vitamin C (as ascorbic acid) | 250mg | 278 | |
Vitamin D (as cholecalciferol)(D3) (1,500 IU) | 37.5mcg | 188 | |
Vitamin E (as d-alpha tocopherol succinate and mixed tocopherols) | 34mg | 223 | |
Thiamin (as thiamin HCl) (B1) | 25mg | 2083 | |
Riboflavin (as vitamin B2 and 28% as riboflavin 5?ÇÖ phosphate (activated B2)) | 17.35mg | 1335 | |
Niacin (as niacin and 67% niacinamide) | 37.5mg | 234 | |
Vitamin B6 (as pyridoxine HCl) | 10.4mg | 612 | |
Vitamin B6 (as 40% as pyridoxal 5?ÇÖ phosphate (activated B6)) | |||
Folate (as Metafolin , L-5-MTHF) (400 mcg L-5-MTHF) DFE | 667mcg | 167 | |
Vitamin B12 (as methylcobalamin) | 250mcg | 10417 | |
Biotin | 400mcg | 1333 | |
Pantothenic acid (as calcium pantothenate) (B5) | 25mg | 500 | |
Iodine (as potassium iodide) | 100mcg | 67 | |
Magnesium (as magnesium glycinate) | 120mg | 29 | |
Zinc (as zinc picolinate) | 7.5mg | 68 | |
Selenium (as selenomethionine) | 50mcg | 91 | |
Chromium (as chromium polynicotinate) | 100mcg | 286 | |
Proprietary mixed carotenoid blend * (as lutein, lycopene and zeaxanthin) | 212mcg | ||
FloraGLO lutein | 3mg | ||
Zeaxanthin | 500mcg | ||
Coenzyme Q10 | 30mg | ||
L-Carnitine (free-form) * (from L-carnitine-l-tartrate) | 340mg | ||
Fish oil concentrate * (from anchovies, sardines, mackerel) providing: | 2000mg | ||
EPA (eicosapentaenoic acid) | 600mg | ||
DHA (docosahexaenoic acid) | 400mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.