Targeted Support for Healthy Estrogen Metabolism*
EstroFactors is a unique formula featuring phytonutrients that provide targeted support for healthy estrogen metabolism. Offering highly bioavailable BioResponse DIM which may promote the 2-hydroxy estrone pathway. HMR lignans are also featured to increase the production of enterolactone, which has been associated with reduced aromatase activity.*
Serving Size: 2 Capsule | Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | ||
Vitamin A (from mixed carotenoids) | 750mcg | 83 | |
Vitamin E (as d-alpha tocopheryl succinate and d-alpha tocopheryl polyethylene glycol 1000 succinate?Çá?Çá) | 36.2mg | 241 | |
Riboflavin | 1mg | 77 | |
Vitamin B6 (as pyridoxine HCl) | 50mg | 2941 | |
Folate (as calcium L-5-methyltetrahydrofolate) DFE | 340mcg | 85 | |
Vitamin B12 (as methylcobalamin) | 30mcg | 1250 | |
Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250mg | ||
Diindolylmethane (DIM) Complex?Çá?Çá?Çá [starch, diindolylmethane, d-alpha tocopheryl polyethylene glycol 1000 succinate, phosphatidylcholine (from sunflower), and silica)] providing 37.5 mg DIM | 150mg | ||
Decaffeinated Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (60 mg) catechins and 40% (40 mg) epigallocatechin gallate (EGCG)] | 100mg | ||
N-Acetyl-L-Cysteine | 50mg | ||
7-Hydroxymatairesinol (HMR) Potassium Acetate Complex?Çí | 50mg | ||
Proprietary Mix of Curcumin: | 50mg | ||
Curcuma longa L. rhizome extract standardized to 40% (20 mg) curcuminoids | |||
Fenugreek Galactomannans (from Trigonella foenum-graecum seed extract) | |||
Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 1.8mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.