GI Sustain is designed to provide gastrointestinal nutritional support. The formula is uniquely designed to help promote the growth of beneficial bacteria by including prebiotic nutrients, combined with readily digestible macronutrients.*
GI Sustain features L-glutamine and prebiotic isomalto-oligosaccharides (IMOs) to promote gastrointestinal health.*
Nourishes the cells of the intestinal mucosa*
Features rice protein concentrate supplemented with L-lysine and L-threonine for an naturally-derived amino acid profile* Formulated with rice syrup solids as a naturally-derived energy source* Features medium-chain triglycerides, a readily absorbed and metabolized lipid source* Features prebiotic IMOs to selectively nourish beneficial bacteria, including lactobacilli and bifidobacteria* Formulated with zinc and L-glutamine to nutritionally support gastrointestinal mucosa integrity* Features methylated vitamin B12 and calcium L-5 methyltetrahydrofolate, a bioavailable folate*
Serving Size: 2 Scoop | Servings Per Container: 14 | ||
Amount Per Serving | % Daily Value | ||
Calories | 220 | ||
Calories from Fat | 45 | ||
Total Fat | 5g | 8 | |
Saturated Fat | 1.5g | 8 | |
Total Carbohydrate | 32g | 11 | |
Dietary Fiber | 3g | 12 | |
Sugars | 9g | ||
Protein | 13g | ||
Vitamin A (2,500 IU as beta-carotene and 1,5000 IU as retinyl palmitate) | 4000IU | 80 | |
Vitamin C (as ascorbic acid) | 102mg | 170 | |
Vitamin D (as cholecalciferol) | 50IU | 13 | |
Vitamin E (as d-alpha tocopheryl acetate) | 50IU | 167 | |
Thiamin (as thiamin HCl) | 0.525mg | 35 | |
Riboflavin | 0.595mg | 35 | |
Niacin (as niacinamide) | 7mg | 35 | |
Vitamin B6 (as pyridoxine HCl) | 0.7mg | 35 | |
Folate (as calcium L-5-methyltetrahydrofolate) | 140mcg | 35 | |
Vitamin B12 (as methylcobalamin) | 2.1mcg | 35 | |
Biotin | 105mcg | 35 | |
Pantothenic Acid (as D-calcium pantothenate) | 100mg | 1000 | |
Calcium (as calcium citrate and dicalcium phosphate) | 300mg | 30 | |
Iron ( as ferrous fumarate) | 3.6mg | 20 | |
Magnesium (as magnesium citrate) | 121mg | 30 | |
Zinc (as zinc gluconate) | 7.5mg | 50 | |
Copper (as copper gluconate) | 0.5mg | 25 | |
Manganese | 1.3mg | 65 | |
Chromium (as chromium picolinnate) | 75mcg | 63 | |
Sodium | 20mg | ||
Potassium (as dipotassium phosphate) | 300mg | 9 | |
Isomalto-Oligosaccharides | 3.4g | ||
L-Glutamine | 500mg | ||
Glycine | 100mg | ||
DL-Methionine | 100mg | ||
L-lysine (as L-lysine HCI) | 35mg | ||
L-Threonine | 34mg | ||
L-Cysteine (as L-cysteine HCl) | 25mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.