Natural raspberry flavored liquid multivitamin
Liquid Multivitamin supplies essential vitamins, minerals and trace elements in a great tasting, easy to take liquid supplement. The naturally raspberry flavored liquid contains no yeast, corn, wheat or sugar and is sweetened with purified stevia extract.
Serving Size: 2 Teaspoon | Servings Per Container: 23 | ||
Amount Per Serving | % Daily Value | ||
Calories | 15 | ||
Total Carbohydrate | 4g | 1 | |
Vitamin A (as beta carotene) | 300mcg | 33 | |
Vitamin C (as ascorbic acid) | 100mg | 111 | |
Vitamin D3 (as cholecalciferol) (from lichen) (800 IU) | 20mcg | 100 | |
Vitamin E (as d-alpha tocopherol acetate) | 20mg | 134 | |
Thiamin (as thiamin HCl) | 7.5mg | 625 | |
Riboflavin (as riboflavin-5-phosphate) | 4mg | 308 | |
Niacin (as niacinamide) | 25mg | 156 | |
Vitamin B6 (as pyridoxine HCl) | 5mg | 294 | |
Biotin | 400mcg | 1333 | |
Pantothenic Acid (as calcium pantothenate) | 20mg | 400 | |
Calcium (as calcium citrate) | 40mg | 3 | |
Iodine (as potassium iodide) | 75mcg | 50 | |
Magnesium (as magnesium citrate) | 20mg | 5 | |
Zinc (as zinc gluconate) | 12mg | 109 | |
Manganese (as manganese gluconate) | 1mg | 43 | |
Chromium (as chromium polynicotinate) | 200mcg | 571 | |
Fruit and Vegetable Powder Blend (Organic) | 150mg | ||
Strawberry fruit | |||
tart cherry fruit | |||
blackberry fruit | |||
blueberry fruit | |||
raspberry fruit | |||
beet root | |||
carrot root | |||
spinach leaf | |||
broccoli stem and floret | |||
tomato fruit | |||
kale leaf | |||
cabbage leaf | |||
parsley leaf | |||
brussels sprout edible head | |||
green bell pepper fruit | |||
cucumber whole fruit | |||
celery stalk | |||
garlic bulb | |||
ginger root | |||
green onion | |||
cauliflower curd | |||
asparagus stalk | |||
Lutein (FloraGLO) | 3mg | ||
Boron (as boron glycinate) | 0.7mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.