Multivitamin/mineral complex for healthy aging*
Indications:
• Support for men and women over 60
Vitamin/Mineral Distinctions:
• Enhanced levels of ChromeMate® chromium polynicotinate and biotin for metabolic support*
• Contains vitamins K1 and K2 and vitamin D3 for optimal bone and heart health*
Special Features:
• Easy to swallow capsule size
• Convenient 4 capsules daily dose
• CognitivePro Complex*Supports mental acuity and memory with ginkgo, bacopa, and alpha-GPC. Provides targeted support for healthy brain cell function with Curcumin C3 Complex.*
• Cardio Polyphenol Complex* Maintains healthy blood vessel function with polyphenols from pomegranate, red wine concentrate, and grape seed extract.*
• MacularSynergy Extra* Offers advanced macular and retinal protection with lutein, zeaxanthin and synergistic cofactors vitamin C, vitamin E, zinc and carotenoids.*
Serving Size: 2 Capsule | Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | ||
Vitamin A (as vitamin A acetate and 50% beta carotene) | 1125mcg | 125 | |
Vitamin C (as ascorbic acid) | 125mg | 139 | |
Vitamin D (as cholecalciferol) (D3) (1,000 IU) | 25mcg | 125 | |
Vitamin E (as d-alpha tocopherol succinate) | 33.5mg | 223 | |
Vitamin K (as vitamin K1) | 42.5mcg | 35 | |
Thiamin (as thiamin HCI) (B1) | 5mg | 417 | |
Riboflavin (as vitamin B2 and 61% riboflavin 5?ÇÖ phosphate (activated B2)) | 6mg | 462 | |
Niacin (as niacin and 56% niacinamide) | 22.5mg | 141 | |
Vitamin B6 (as pyridoxine HCl) | 5.85mg | 344 | |
Vitamin B6 (57% pyridoxal 5?ÇÖ phosphate (activated B6)) | |||
Folate (as Metafolin, L-5-MTHF) (400 mcg L-5-MTHF) DFE | 667mcg | 167 | |
Vitamin B12 (as methylcobalamin and 50% adenosylcobalamin) | 500mcg | 20833 | |
Biotin | 1000mcg | 3333 | |
Pantothenic acid (as calcium pantothenate) (B5) | 25mg | 500 | |
Choline (as choline bitartrate) | 20mg | 4 | |
Iodine (as potassium iodide) | 100mcg | 67 | |
Zinc (as zinc citrate) | 12mg | 109 | |
Selenium (as selenomethionine) | 100mcg | 182 | |
Manganese (as manganese citrate) | 1mg | 43 | |
Chromium (as chromium polynicotinate) | 200mcg | 571 | |
Molybdenum (as molybdenum glycinate chelate) (TRAACS) | 75mcg | ||
Vitamin K2 (menaquinone-7) | 80mcg | ||
Mixed tocopherols | 20mg | ||
Boron (as boron glycinate) | 1mg | ||
Vanadium (as bis-glycinato oxo vanadium) | 50mcg | ||
Proprietary mixed carotenoid blend (as lutein) | 212mcg | ||
Proprietary mixed carotenoid blend (as lycopene) | |||
Proprietary mixed carotenoid blend (as zeaxanthin) | |||
Inositol | 62.5mg | ||
Alpha lipoic acid (thioctic acid) | 37.5mg | ||
Coenzyme Q10 | 30mg | ||
MacularSynergy Extra?Çí | |||
FloraGLO lutein | 5mg | ||
Zeaxanthin | 1mg | ||
CognitivePro Complex?Çí | |||
Cognizin citicoline | 50mg | ||
Turmeric (Curcuma longa) extract (root) (standardized to contain 95% curcuminoids) | 50mg | ||
Cardio Polyphenol Complex?Çí | |||
Grape (Vitis vinifera) extract (seed) | 37.5mg | ||
(standardized to contain 92% polyphenols) | |||
Pomegranate (Punica granatum) extract (whole fruit) | 25mg | ||
(standardized to contain 40% punicosides) | |||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.