MediBolic is a rice and pea protein-based nutritional supplement with added soluble fiber, a complete multi-vitamin/mineral complex, and additional unique botanicals and nutrients for weight management and metabolic support.*
Key nutrients and botanicals for metabolic syndrome support in MediBolic include:
Madeglucyl a proprietary botanical extract developed by Indena, a leading innovator of botanical extracts. Madeglucyl is derived from Syzygium cumini (also known as Eugenia jambolana), which has been widely researched in Europe and shown to support healthy blood sugar levels already in the normal range.*
CinSulin a cinnamon extract that has been shown to help maintain healthy blood sugar, blood pressure, and lipid levels already in the normal range, as well as supporting lean muscle mass.*
Sunfiber a water-soluble, partially hydrolyzed guar gum fiber, that provides 10 grams of soluble fiber per serving. Guar gum aids satiety and improves the glycemic effect of a meal.* Sunfiber is easily digestible without the gas and bloating often experienced with a high-fiber supplement.*
Resveratrol a polyphenol found in red wine and many plants, resveratrol can help support endothelial function, blood sugar levels already in the normal range, and insulin sensitivity.*
Green tea phytosome another Indena innovation, it contains a decaffeinated green tea extract bound to a phospholipid for enhanced absorption and has been shown to support healthy weight management.*
Vanilla Cinnamon Flavored
Metabolism*
Foundational
Serving Size: 2 Scoop | Servings Per Container: 14 | ||
Amount Per Serving | % Daily Value | ||
Calories | 140 | ||
Total Fat | 8g | 10 | |
Saturated Fat | 7g | 35 | |
Total Carbohydrate | 16g | 6 | |
Dietary Fiber | 10g | 36 | |
Total Sugars | 6g | ||
Protein | 18g | 36 | |
Vitamin A (1,500 mcg from Beta Carotene and 750 mcg as Palmitate) | 2250mcg | 250 | |
Vitamin C (as Ascorbic Acid) | 500mg | 556 | |
Vitamin D (as Vitamin D3) (1,000 IU) | 25mcg | 125 | |
Vitamin E (as d-Alpha Tocopherol from 300 mg Mixed Tocopherols) | 134mg | 893 | |
Vitamin K (as Vitamin K1) | 100mcg | 83 | |
Thiamin (as Thiamin HCl) | 50mg | 4167 | |
Riboflavin (as Riboflavin 5?ÇÖ-Phosphate Sodium) | 4mg | 308 | |
Niacin (30 mg as Niacinamide and 10 mg as Niacin) | 40mg | 250 | |
Vitamin B6 (as Pyridoxal 5?ÇÖ-Phosphate) | 5mg | 294 | |
Folate (300 as L-5-Methyltetrahydrofolate?Çá from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) DFE | 500mcg | 125 | |
Vitamin B12 (as Methylcobalamin) | 100mcg | 4167 | |
Biotin | 500mcg | 1667 | |
Pantothenic Acid (as Calcium Pantothenate) | 46mg | 920 | |
Choline (as Choline Citrate) | 11mg | 2 | |
Calcium (as Calcium Citrate and DimaCal DiCalcium Malate?Çá?Çá) | 150mg | 12 | |
Magnesium (as Magnesium Citrate and Albion DiMagnesium Malate?Çá?Çá?Çá) | 150mg | 36 | |
Zinc (as TRAACS Zinc Bisglycinate Chelate)?Çá?Çá?Çá?Çá | 10mg | 91 | |
Selenium (as L-Selenomethionine) | 75mcg | 136 | |
Copper (as TRAACS Copper Bisglycinate Chelate)?Çá?Çá?Çá?Çá | 500mcg | 56 | |
Manganese (as TRAACS Manganese Bisglicinate Chelate)?Çá?Çá?Çá?Çá | 5mg | 217 | |
Chromium (as Chromium Picolinate) | 400mcg | 1143 | |
Potassium (as Potassium Citrate) | 100mg | 3 | |
Proprietary Blend | 22.8g | ||
Pea Protein | |||
Rice Protein | |||
Partially Hydrolyzed Guar Gum?Çá?Çá?Çá?Çá?Çá | 10g | ||
Betaine Anhydrous (Trimethylglycine) | 1g | ||
Jambolan extract (seed) (Syzygium cumini) ?Çá?Çá?Çá?Çá?Çá?Çá | 750mg | ||
Glycine | 500mg | ||
L-Isoleucine | 300mg | ||
Cinnamon extract (bark)(Cinnamomum cassia)?Çá?Çá?Çá?Çá?Çá?Çá?Çá | 250mg | ||
Green Tea Phytosome?Çá?Çá?Çá?Çá?Çá?Çá?Çá?Çá (Camellia sinensis extract (leaf) decaffeinated / Phospholipid complex from Sunflower) | 200mg | ||
Trans-Resveratrol | 50mg | ||
Boron (as Bororganic Boron Glycinate Complex)?Çá?Çá?Çá?Çá?Çá?Çá?Çá?Çá?Çá | 100mcg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.