MediClear Plus is a rice and pea protein-based nutritional supplement, with a complete multi-vitamin/mineral profile, additional detoxification cofactors, and well-absorbed botanical phytosomes.*
Serving Size: 2 Scoop | Servings Per Container: 21 | ||
Amount Per Serving | % Daily Value | ||
Calories | 100 | ||
Total Fat | 1.5g | 2 | |
Saturated Fat | 1.5g | 7 | |
Total Carbohydrate | 2g | 1 | |
Dietary Fiber | 1g | 3 | |
Protein | 20g | 40 | |
Vitamin A (900 mcg from Beta Carotene and 600 mcg as Palmitate) | 1.5mg | 167 | |
Vitamin C (as Ascorbic Acid) | 300mg | 333 | |
Vitamin D (as Vitamin D3) (400 IU) | 10mcg | 50 | |
Vitamin E (73.9 mg as d-Alpha Tocopherol and 6.7 mg as d-Alpha Tocopherol from 98.5 mg Mixed Tocopherols) | 80.6mg | 537 | |
Thiamin (as Thiamine HCI) | 12mg | 1000 | |
Riboflavin (as Riboflavin 5’-Phosphate Sodium) | 5mg | 385 | |
Niacin (30 mg as Niacinamide and 8 mg as Niacin) | 38mg | 238 | |
Vitamin B6 (as Pyridoxal 5’-Phosphate) | 10mg | 588 | |
Folate (300 mcg as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) DFE | 500mcg | 125 | |
Vitamin B12 (as Methylcobalamin) | 50mcg | 2083 | |
Biotin | 150mcg | 500 | |
Pantothenic Acid (as Calcium Pantothenate) | 50mg | 1000 | |
Choline (as Choline Citrate) | 11mg | 2 | |
Calcium (as Calcium Citrate) | 300mg | 23 | |
Iron | 2mg | 11 | |
Magnesium (as Magnesium Citrate) | 150mg | 36 | |
Zinc (as TRAACS Zinc Bisglycinate Chelate)†† | 10mg | 91 | |
Selenium (as L-Selenomethionine) | 70mcg | 127 | |
Manganese (as TRAACS Manganese Bisglycinate Chelate)†† | 1.5mg | 65 | |
Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate)†† | 100mcg | 286 | |
Molybdenum (as TRAACS Molybdenum Glycinate Chelate)†† | 50mcg | 111 | |
Sodium | 190mg | 8 | |
Potassium (as Potassium Citrate) | 100mg | 2 | |
Proprietary Blend | 26.26g | ||
Pea Protein Isolate | |||
Rice Protein | |||
Glycine††† | 1.65g | ||
Medium Chain Triglycerides (MCTs) | 1.5g | ||
L-Glutamine††† | 500mg | ||
L-Lysine (as L-Lysine Monohydrochloride)††† | 500mg | ||
Curcumin Phytosome†††† (Curcuma longa extract (root) / Phospholipid complex from Sunflower) | 400mg | ||
Milk Thistle extract (fruit) (Silybum marianum) | 250mg | ||
Taurine††† | 110mg | ||
Methyl Sulfonyl Methane (MSM) | 100mg | ||
Grape Seed Phytosome†††† (Vitis vinifera extract / Phospholipid complex) | 50mg | ||
Betaine Anhydrous (Trimethylglycine) | 50mg | ||
Green Tea Phytosome†††† (Camellia sinensis extract (leaf) decaffeinated / Phospholipid complex from Sunflower) | 50mg | ||
Glutathione (Reduced)††† | 25mg | ||
Boron (as Bororganic Boron Glycinate Complex)††††† | 100mcg | ||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 60mcg | ||
Vanadium (as Vanadium Citrate) | 50mcg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.