MediClear-SGS is a rice and pea protein supplement with a complete multi-vitamin/mineral profile, additional detoxification cofactors, flavonoid phytosomes, and sulforaphane glucosinolate (SGS).*
The liver and other organs of elimination in the body are challenged by environmental and diet-related toxins, as well as the inability of nutrient-deficient vegetables, grains, and fruits to provide all the nutrients that are necessary for detoxification. MediClear-SGS is a low-allergenic rice-and-pea-protein-based supplement that is formulated to support liver and colon detoxification.*
It offers essential nutrient cofactors and a complete range of vitamins and minerals in their most absorbable, tissue-ready forms.* MediClear-SGS offers enhanced liver support by adding sulforaphane glucosinolate (SGS) a natural substance from the seeds and sprouts of select broccoli varietals.* SGS provides effective up-regulation of the body's natural phase II detoxification enzymes, and is an indirect antioxidant that provides cell support.*
It offers essential nutrient cofactors and a complete range of vitamins and minerals in their most absorbable, tissue-ready forms.* MediClear-SGS offers enhanced liver support by adding sulforaphane glucosinolate (SGS) a natural substance from the seeds and sprouts of select broccoli varietals.* SGS provides effective up-regulation of the body's natural phase II detoxification enzymes, and is an indirect antioxidant that provides cell support.*
Chocolate Flavored
Liver/Detox*
GI Support*
Foundational
Serving Size: 2 Scoop | Servings Per Container: 21 | ||
Amount Per Serving | % Daily Value | ||
Calories | 170 | ||
Total Fat | 3.5g | 5 | |
Saturated Fat | 2g | 10 | |
Total Carbohydrate | 9g | 3 | |
Dietary Fiber | 2g | 7 | |
Total Sugars | 5g | ||
Includes 5 g Added Sugars | 10 | ||
Protein | 20g | 40 | |
Vitamin A (3,000 IU/900 mcg RAE as Beta Carotene and 2,000 IU/600 mcg RAE as Palmitate) 1.5 mg | 167 | ||
Vitamin C (as Ascorbic Acid) | 300mg | 333 | |
Vitamin D (as Vitamin D3) (400 IU) | 10mcg | 50 | |
Vitamin E (73.9 mg as d-Alpha Tocopherol and 6.7 mg as d-Alpha Tocopherol from 98.5 mg Mixed Tocopherols) | 537 | ||
Thiamin (as Thiamin HCl) | 12mcg | 1000 | |
Riboflavin (as Riboflavin 5’-Phosphate Sodium) | 5mg | 385 | |
Niacin (30 mg as Niacinamide and 8 mg as Niacin) | 38mg | 238 | |
Vitamin B6 (as Pyridoxal 5’-Phosphate) | 10mg | 588 | |
Folate (300 mcg as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) DFE | 300mcg | 125 | |
Vitamin B12 (as Methylcobalamin) | 50mcg | 2083 | |
Biotin | 150mcg | 500 | |
Pantothenic Acid (as Calcium Pantothenate) | 500mg | 1000 | |
Choline (as Choline Citrate) | 30mg | 2 | |
Calcium (as Calcium Citrate) | 300mg | 23 | |
Iron | 7mg | 39 | |
Magnesium (as Magnesium Citrate) | 150mg | 36 | |
Zinc (as TRAACS Zinc Bisglycinate Chelate)†† | 10mg | 91 | |
Selenium (as L-Selenomethionine) | 70mcg | 127 | |
Manganese (as TRAACS Manganese Bisglycinate Chelate)†† | 1.5mg | 65 | |
Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate)†† | 100mcg | 286 | |
Molybdenum (as TRAACS Molybdenum Glycinate Chelate)†† | 50mcg | 111 | |
Sodium | 360mg | 15 | |
Potassium (as Potassium Citrate) | 100mg | 2 | |
Proprietary Blend | 25g | ||
Pea Protein Isolate | |||
Rice Protein | |||
Glycine††† | 1.65g | ||
Medium Chain Triglycerides (MCTs) | 1.5g | ||
L-Glutamine††† | 500mg | ||
L-Lysine (as L-Lysine Monohydrochloride)††† | 500mg | ||
Curcumin Phytosome†††† (Curcuma longa extract (root) / Phospholipid complex from Sunflower) | 400mg | ||
Milk Thistle Extract (fruit) (Silybum marianum) | 250mg | ||
Taurine††† | 110mg | ||
Methyl Sulfonyl Methane (MSM) | 100mg | ||
Grape Seed Phytosome†††† (Vitis vinifera extract / Phospholipid complex) | 50mg | ||
Green Tea Phytosome†††† (Camellia sinensis extract (leaf) decaffeinated /Phospholipid complex from Sunflower) | 50mg | ||
Betaine Anhydrous (Trimethylglycine) | 50mg | ||
SSulforaphane Glucosinolate (from Broccoli extract (seed) (Brassica oleracea italica))††††† | 30mg | ||
Glutathione (Reduced)††† | 30mg | ||
Boron (as Bororganic Boron Glycinate Complex)†††††† | 100mcg | ||
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 60mcg | ||
Vanadium (as Vanadium Citrate) | 50mcg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.