Multivitamin/mineral complex for men over 40*
Indications:
• Men over 40
Vitamin/Mineral Distinctions:
• Yeast-derived selenium, vitamin D, and zinc for optimal prostate health*
Special Features:
• MacularSynergy Complex* • Supports the integrity of the macula and retina with 6 mg lutein and 1 mg zeaxanthin. Synergistic cofactors include vitamin C, vitamin E, zinc and carotenoids.*
• ProstaProtect Plus* Supports prostate function with saw palmetto and pygeum and maintains healthy prostate cells with lycopene and green tea. Synergistic cofactors include selenium, vitamin D and zinc.*
• Cardio Polyphenol Complex* helps maintain healthy blood vessel function with polyphenols from pomegranate, red wine concentrate, and grape seed extract.*
• EnduraBoost Blend* Combines astragalus and maca to promote energy, endurance, and stamina.*
• Multivitamin and mineral complex for men over 40*
• Supports prostate health*
• Made with hypoallergenic, vegetarian ingredients
Serving Size: 3 Capsule | Servings Per Container: 120 | ||
Amount Per Serving | % Daily Value | ||
Vitamin A (as beta carotene) | 1125mcg | 125 | |
Vitamin C (as ascorbic acid) | 125mg | 139 | |
Vitamin D (as cholecalciferol) (D3) (500 IU) | 12.5mcg | 63 | |
Vitamin E (as d-alpha tocopherol succinate) | 34mg | 223 | |
Vitamin K (as vitamin K1) | 50mcg | 42 | |
Thiamin (as thiamin HCl) (B1) | 12.5mg | 1042 | |
Riboflavin (as vitamin B2 and 17.35 mg 28% riboflavin 5’ phosphate (activated B2)) | 17.4mg | 1335 | |
Niacin (as niacin and 67% niacinamide) | 38mg | 234 | |
Vitamin B6 (as pyridoxine HCI and 40% pyridoxal 5’ phosphate (activated B6)) | 10.4mg | 612 | |
Folate (as Metafolin, L-5-MTHF)(400 mcg L-5-MTHF) DFE | 667mcg | 167 | |
Vitamin B12 (as methylcobalamin) | 250mcg | 10417 | |
Biotin | 400mcg | 1333 | |
Pantothenic acid (as calcium pantothenate) (B5) | 25mg | 500 | |
Choline (as choline bitartrate) | 20mg | 4 | |
Calcium (as calcium citrate) | 100mg | 8 | |
Iodine (as potassium iodide) | 100mcg | 67 | |
Magnesium (as magnesium citrate) | 100mg | 24 | |
Zinc (as zinc citrate) | 7.5mg | 68 | |
Selenium (from selenium yeast) | 100mcg | 182 | |
Manganese (as manganese citrate) | 1mg | 43 | |
Chromium (as chromium polynicotinate) | 100mcg | 286 | |
Potassium (as potassium citrate) | 50mg | 1 | |
Boron (as boron glycinate) | 1mg | ||
Vanadium (as bis-glycinato oxo vanadium) | 50mcg | ||
Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 212mcg | ||
Inositol | 62.5mg | ||
Alpha lipoic acid | 37.5mg | ||
MacularSynergy Complex‡ | |||
FloraGLO Lutein | 3mg | ||
Zeaxanthin | 500mcg | ||
ProstaProtect Plus‡ | |||
Saw palmetto (Serenoa repens) extract (fruit) 160 mg (standardized to contain 45% total fatty acids) | 160mg | ||
Pygeum (Pygeum africanum) extract (bark) 25 mg (standardized to contain 2.5% total sterols) | 25mg | ||
Lycopene | 500mcg | ||
Green tea (Camellia sinensis) leaf(standardized to contain 65% total tea catechins and 23% epigallocatechin gallate (EGCG)) | 25mg | ||
CardioPhenol Complete‡ | |||
Red wine grape (Vitis vinifera) concentrate (whole fruit) (standardized to containtotal polyphenols) 25% | 50mg | ||
Grape (Vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) | 50mg | ||
Pomegranate (Punica granatum) extract (whole fruit) (standardized to contain 40% punicosides) | 25mg | ||
EnduraBoost Blend‡ | |||
Maca (Lepidium meyenii) extract (tuber) | 100mg | ||
Astralgalus (Astragalus membranaceus) extract (root) | 50mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.