Indications:
• Supports energy and stamina*
• Supports cardiovascular, macular and prostate health*
• For men over 40
Vitamin/Mineral Distinctions:
• Vitamins and minerals in highly bioavailable forms
• Activated B vitamins, including Metafolin® L-5-methyltetrahydrofolate (L-5-MTHF), the naturally occurring, universally metabolized form of folate
• 37.5 mcg (1,500 IU) vitamin D3 and yeast-derived selenium to support prostate health*
Special Features:
• Maintains healthy cardiovascular function with omega-3 fatty acids, CoQ10, and polyphenols from pomegranate, red wine concentrate, and grape seed extract*
• Supports prostate function with saw palmetto and pygeum and maintains healthy prostate cells with lycopene and green tea*
• Combines astragalus and maca with nutrient cofactors to promote energy, endurance and stamina*
• Supports the integrity of the macula and retina with lutein, zeaxanthin and nutrient cofactors*
• Convenient, once-daily packet
• Packet including multivitamin and mineral complex for men*
• Also contains magnesium and vitamin D capsules*
• Convenient daily packet for easy dispensing
Serving Size: 1 Packet | Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | ||
Calories | 20 | ||
Total fat | 2g | 3 | |
Cholesterol, less than | 5mg | ||
Vitamin A (as beta carotene) | 1125mcg | 125 | |
Vitamin C (as ascorbic acid) | 125mg | 139 | |
Vitamin D (as cholecalciferol) (D3) (1,500 IU) | 37.5mcg | 188 | |
Vitamin E (as d-alpha tocopherol succinate and natural tocopherols) | 40mg | 268 | |
Vitamin K (as vitamin K1) | 50mcg | 42 | |
Thiamin (as thiamin HCl) (B1) | 12.5mg | 1042 | |
Riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) | 17.35mg | 1335 | |
Niacin (as niacin and 67% niacinamide) | 37.5mg | 234 | |
Vitamin B6 (as pyridoxine HCI) and 40% pyridoxal 5' phosphate (activated B6)) | 10.4mg | 612 | |
Folate (as Metafolin, L-5-MTHF) (400 mcg L-5-MTHF) DFE | 667mcg | 167 | |
Vitamin B12 (as methylcobalamin) | 250mcg | 10417 | |
Biotin | 400mcg | 1333 | |
Pantothenic acid (as calcium pantothenate) (B5) | 25mg | 500 | |
Choline (as choline bitartrate) | 20mg | 4 | |
Calcium (as calcium citrate) | 100mg | 8 | |
Iodine (as potassium iodide) | 100mcg | 67 | |
Magnesium (as magnesium citrate) | 250mg | 60 | |
Zinc (as zinc citrate) | 7.5mg | 68 | |
Selenium (from selenium yeast) | 100mcg | 182 | |
Manganese (as manganese citrate) | 1mg | 43 | |
Chromium (as chromium polynicotinate) | 100mcg | 286 | |
Potassium (as potassium citrate) | 50mg | 1 | |
Boron (as boron glycinate) | 1mg | ||
Vanadium (as bis-glycinato oxo vanadium) | 50mcg | ||
Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 212mcg | ||
Inositol | 62.5mg | ||
Alpha lipoic acid | 37.5mg | ||
Coenzyme Q10 | 60mg | ||
FloraGLO lutein | 3mg | ||
Zeaxanthin | 500mcg | ||
Lycopene | 500mcg | ||
Green tea (Camellia sinensis) extract (leaf) (standardized to contain 65% total tea catechins and 23% epigallocatechin (EGCG)) | 25mg | ||
Red wine grape (Vitis vinifera) concentrate (whole fruit) (standardized to contain 25% total polyphenols) | 50mg | ||
Grape (Vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) | 50mg | ||
Pomegranate (Punica granatum) extract (whole fruit) (standardized to contain 40% punicosides) | 25mg | ||
Maca (Lepidium meyenii) extract (tuber) | 100mg | ||
Astragalus (Astragalus membranaceus) extract (root) | 50mg | ||
Saw palmetto (Serenoa repens) extract (fruit) (standardized to contain 212 mg total fatty acids) | 320mg | ||
Pumpkin (Cucurbita pepo) oil (seed) (fresh pressed) | 320mg | ||
Nettle (Urtica dioica) extract (root) | 200mg | ||
Pygeum (Pygeum africanum) extract (bark) | 45mg | ||
Fish oil concentrate (from anchovies, sardines, mack erel) providing: | 1000mg | ||
EPA (eicosapentaenoic acid) | 300mg | ||
DHA (docosahexaenoic acid) | 200mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.