Metabolic Multi offers bioactive vitamins and bioavailable forms of plant extracts and 5-MTHF to support metabolic health, including energy levels.* Featuring berberine to support macronutrient metabolism and GreenSelect Green Tea Phytosome for thermogenic support, Metabolic Multi includes 38 nutrients at optimal levels to ensure patients get exactly what practitioners recommend.*
Serving Size: 6 Capsule | Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | ||
Vitamin A (as 50% Retinyl Acetate, 50% Beta Carotene) | 1050mcg | 117 | |
Vitamin C (as Ca Ascorbate & Ascorbyl Palmitate) | 620mg | 689 | |
Vitamin D3 (as Cholecalciferol) (2,000 IU) | 50mcg | 250 | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 67mg | 447 | |
Vitamin K2 (as Menaquinone-7) | 100mcg | 83 | |
Thiamine (as Thiamin HCl) | 25mg | 2083 | |
Riboflavin (as Riboflavin & Riboflavin 5-Phosphate) | 37.5mg | 2885 | |
Niacin (as Niacinamide) | 75mg | 469 | |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 25mg | 1471 | |
Vitamin B6 (as Pyridoxine HCl) | |||
Folate (as [6S-5-methyltetrahydrofolic acid, glucosamine salt) DFE | 800mcg | 200 | |
Vitamin B12 (as methylcobalamin) | 500mcg | 20833 | |
Biotin | 3000mcg | 10000 | |
Pantothenic Acid (as Ca Pantothenate) | 50mg | 1000 | |
Choline (as Choline Bitartrate) | 100mg | 18 | |
Calcium (as Ca Citrate) | 150mg | 12 | |
Iodine (as K Iodide) | 200mcg | 133 | |
Magnesium (as Mg Citrate) | 150mg | 36 | |
Zinc (as Zn Citrate) | 15mg | 136 | |
Selenium (as Selenomethionine) | 70mcg | 127 | |
Copper (as Copper Bisglycinate Chelate) (TRAACS) | 2mg | 222 | |
Manganese (as Mn Citrate) | 2mg | 87 | |
Chromium (as Cr Polynicotinate)(ChromeMate brand niacin-bound chromium) | 400mcg | 1143 | |
Potassium (as K Citrate) | 50mg | 1 | |
Taurine | 300mg | ||
R-Alpha Lipoic Acid (Sodium Salt) | 150mg | ||
Inositol | 125mg | ||
Berberine HCl | 100mg | ||
Cinnamon (Cinnamomum cassia) Dried Bark Extract (10:1) | 100mg | ||
Greenselect Green Tea Phytosome (Camellia sinensis leaf extract/Phosphatidylcholine complex) | 100mg | ||
Benfotiamine | 50mg | ||
Meriva (Curcuma longa root extract/ Phosphatidylcholine complex) | 50mg | ||
L-Carnosine | 50mg | ||
Alluvia Purple Tea (Camellia sinensis) Leaf Extract (Standardized to 3% GHG) | 25mg | ||
Trans resveratrol (from Polygonum cuspidatum) | 25mg | ||
Lutein | 6mg | ||
Boron (as B Glycinate) | 2mg | ||
Lycopene | 1.25mg | ||
Zeaxanthin | 1mg | ||
Vanadium (as bis-glycinato oxo vanadium) | 100mcg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.