Advanced Nutritional Support Designed for Optimal Health*
Multigenics Intensive Care is a potent yet gentle vitamin and mineral formula that features high quality ingredients designed for optimal absorption and bioavailability. Rapid tablet disintegration allows quick release of the micronutrients. This comprehensive formula is suitable for adolescents, adults, and seniors, and features:
- Calcium L-5-methyltetrahydrofolate???a body-ready folate
- Caro-xan, our proprietary blend of beta-carotene and Betatene mixed carotenoids for antioxidant protection*
Serving Size: 6 Tablet | Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | ||
Total Carbohydrate | 2g | 1 | |
Dietary Fiber | 2g | 7 | |
Vitamin A (84% as beta-carotene) (from mixed carotenoids, beta-carotene,?Çá and retinyl acetate) | 2250mcg | 250 | |
Vitamin C (as ascorbic acid) | 900mg | 1000 | |
Vitamin D (as cholecalciferol) (300 IU) | 7.5mcg | 38 | |
Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 100.5mg | 670 | |
Thiamin (as thiamin mononitrate) | 22.5mg | 1875 | |
Riboflavin | 25.5mg | 1962 | |
Niacin (as niacinamide and niacin) | 315mg | 1969 | |
Vitamin B6 (as pyridoxine HCl) | 30mg | 1765 | |
Folate (as folic acid and L-5-methyltetrahydrofolate) | 1020mcg | 255 | |
Vitamin B12 (as cyanocobalamin) | 150mcg | 6250 | |
Biotin | 150mcg | 500 | |
Pantothenic Acid (as D-calcium pantothenate) | 150mg | 3000 | |
Choline (as choline bitartrate) | 90mg | 16 | |
Calcium (as calcium citrate, microcrystalline hydroxyapatite concentrate, and calcium glycinate) | 370mg | 28 | |
Iron (as iron glycinate) | 7.5mg | 42 | |
Phosphorus (as microcrystalline hydroxyapatite concentrate) | 60mg | 5 | |
Iodine (as potassium iodide) | 114mcg | 76 | |
Magnesium (as magnesium bis-glycinate and magnesium citrate) | 185mg | 44 | |
Zinc (as zinc glycinate) | 15.5mg | 141 | |
Selenium (as selenium aspartate) | 150mcg | 273 | |
Copper (as copper citrate) | 1.5mg | 167 | |
Manganese (as manganese glycinate) | 0.75mg | 33 | |
Chromium (as chromium nicotinate glycinate) | 150mcg | 429 | |
Molybdenum (as molybdenum aspartate) | 78mcg | 173 | |
Potassium (as potassium aspartate) | 100mg | 2 | |
Betaine HCl | 131.25mg | ||
Myo-Inositol | 90 | ||
Citrus Bioflavonoid Complex | 75mg | ||
para-Aminobenzoic Acid (PABA) | 37.5mg | ||
Quercetin | 18.75mg | ||
Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin and lutein) | 4.38mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.