Multivitamin/mineral formula for optimal health*
Indications for Nutrient 950 series:
Men and women ages 18 and overVitamin/Mineral Distinctions:
Activated vitamins and chelated minerals for optimal absorption500 mg vitamin C for immune support*
Special Features:
Mixed carotenoids, providing beta carotene, lycopene, lutein and zeaxanthin for antioxidant protection*Provides nutrients and minerals to support a healthy lifestyle*
A gentle formula that is well tolerated by sensitive individuals*
Made with hypoallergenic, vegetarian ingredients
Serving Size: 3 Vegetable Capsule | Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | ||
Vitamin A (as beta carotene) | 2250mcg | 250 | |
Vitamin C (as ascorbic acid) | 500mg | 556 | |
Vitamin D (as cholecalciferol) (D3) (400 IU) | 10mcg | 50 | |
Vitamin E (as d-alpha tocopherol succinate) | 134mg | 893 | |
Thiamin (as thiamin HCI) (B1) | 50mg | 4167 | |
Riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2) | 34.75mg | 2673 | |
Niacin (as niacinamide and 42% inositol hexaniacinate) | 86mg | 538 | |
Vitamin B6 (as pyridoxine HCl and 39% pyridoxal 5’ phosphate (activated B6)) | 20.5mg | 1206 | |
Folate (as Metafolin, L-5-MTHF) DFE (400 mcg L-5-MTHF) | 667mcg | 167 | |
Vitamin B12 (as methylcobalamin) | 500mcg | 20833 | |
Biotin | 400mcg | 1333 | |
Pantothenic acid (as calcium pantothenate) (B5) | 200mg | 4000 | |
Calcium (as calcium citrate) | 150mg | 12 | |
Iron (as iron glycinate) | 5mg | 28 | |
Iodine (as potassium iodide) | 100mcg | 67 | |
Magnesium (as magnesium citrate) | 100mg | 24 | |
Zinc (as zinc picolinate) | 12.5mg | 114 | |
Selenium (as selenomethionine) | 100mcg | 182 | |
Copper (as copper glycinate) | 1mg | 111 | |
Manganese (as manganese aspartate) | 2.5mg | 109 | |
Chromium (as chromium polynicotinate) | 100mcg | 286 | |
Molybdenum (as molybdenum aspartate) | 50mcg | 111 | |
Potassium (as potassium aspartate) | 49.5mg | 1 | |
Boron (as boron glycinate) | 1mg | ||
Vanadium (as vanadium aspartate) | 100mcg | ||
Proprietary mixed carotenoid blend: | 425mcg | ||
lutein | |||
lycopene | |||
zeaxanthin | |||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.