Multivitamin/mineral formula for optimal health*
Indications for Nutrient 950 series:
Men and women ages 18 and overVitamin/Mineral Distinctions:
Activated vitamins and chelated minerals for optimal absorptionContains 3,750 mcg (12,500 IU) of vitamin A as 60% (2,250 mcg/7,500 IU) beta carotene and 40% (1,500 mcg/5,000 IU) vitamin A acetate per 3 capsule serving
500 mg vitamin C for immune support*
Special Features:
Mixed carotenoids, providing beta carotene, lycopene, lutein and zeaxanthin for antioxidant protection*Packed with nutrients and minerals to support a healthy lifestyle*
A gentle formula that is well tolerated by sensitive individuals*
Contains 3,750 mcg (12,500 IU) of vitamin A as 60% (2,250 mcg/7,500 IU) beta carotene and 40% (1,500 mcg/5,000 IU) vitamin A acetate per 3 capsule serving
Made with hypoallergenic, vegetarian ingredients
Serving Size: 3 VCap | Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | ||
Vitamin A (as beta carotene) | 3750mcg | 417 | |
Vitamin A (as vitamin A acetate) | 40 | ||
Vitamin C (as ascorbic acid) | 500mg | 556 | |
Vitamin D (as cholecalciferol) (D3) | 10mcg | 50 | |
Vitamin E (as d-alpha tocopherol succinate) | 134mg | 893 | |
Thiamin (as thiamin HCl) (B1) | 50mg | 4167 | |
Riboflavin (as vitamin B2 and riboflavin 5?ÇÖ phosphate (activated B2)) | 34.75mg | 2673 | |
Niacin (as niacinamide and inositol hexaniacinate) | 86mg | 538 | |
Vitamin B6 (as pyridoxine HCl) | 20.5mg | 1206 | |
Vitamin B6 (as 9% pyridoxal 5?ÇÖ phosphate (activated B6)) | |||
Folate (as Metafolin, L-5-MTHF) (400 mcg L-5-MTHF) | 667mcg | 167 | |
Vitamin B12 (as methylcobalamin) | 500mcg | 20833 | |
Biotin | 400mcg | 1333 | |
Pantothenic acid (as calcium pantothenate) (B5) | 200mg | 4000 | |
Calcium (as calcium citrate) | 150mg | 12 | |
Iodine (as potassium iodide) | 100mcg | 67 | |
Magnesium (as magnesium citrate) | 100mg | 24 | |
Zinc (as zinc picolinate) | 12.5mg | 114 | |
Selenium (as selenomethionine) | 100mcg | 182 | |
Manganese (as manganese aspartate) | 2.5mg | 109 | |
Chromium (as chromium polynicotinate) | 100mcg | 286 | |
Molybdenum (as molybdenum aspartate) | 50mcg | 111 | |
Potassium (as potassium aspartate) | 49.5mg | 1 | |
Boron (as boron glycinate) | 1mg | ||
Vanadium (as vanadium aspartate) | 100mcg | ||
Proprietary mixed carotenoid blend: | 425mcg | ||
lutein | |||
lycopene | |||
zeaxanthin | |||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.