OsteoPrime Fortincludes bone-supporting nutrients, including five types of calcium.*
Serving Size: 4 Capsule | Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | ||
Total Carbohydrate, less than 1% | 1g | ||
Vitamin C (ascorbic acid) | 100mg | 111 | |
Vitamin D (as cholecalciferol) | 15mcg | 75 | |
Vitamin K (as phytonadione) | 300mcg | 250 | |
Thiamin (vitamin B1) | 20mg | 1667 | |
Riboflavin (as vitamin B2 and riboflavin-5'-phosphate)) | 20mg | 1538 | |
Niacin (as niacinamide) | 50mg | 313 | |
Vitamin B6 (as pyridoxal-5'-phosphate) | 25mg | 1471 | |
Vitamin B6 (as pyridoxine HCl) | |||
Folate (420 mcg folic acid) (104 mcg Quatrefolic brand (6S)-5-methyltetrahydrofolate glucosamine salt) DFE | 800mcg | 200 | |
Vitamin B12 (as cyanocobalamin and methylcobalamin) | 20mcg | 833 | |
Pantothenic Acid (as calcium D-pantothenate) | 20mg | 400 | |
Calcium (from calcium carbonate, tricalcium phosphate, calcium Kreb’s cycle complex‡, and calcium citrate) | 600mg | 46 | |
Phosphorus (from tricalcium phosphate) | 96mg | 8 | |
Magnesium (as magnesium oxide and magnesium aspartate) | 250mg | 60 | |
Zinc (as zinc picolinate) | 20mg | 182 | |
Selenium (as sodium selenite) | 100mcg | 182 | |
Copper (as copper gluconate) | 2mg | 222 | |
Manganese (as manganese aspartate) | 7mg | 304 | |
Molybdenum (as sodium molybdate) | 50mcg | 111 | |
Sodium, less than 1% | 5mg | ||
Betaine HCl | 20mg | ||
Boron (as boric acid/Krebs cycle intermediate blend‡‡) | 2mg | ||
Silicon (as silicon dioxide) | 1mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.