Broad-spectrum blend of phytonutrients formulation
Certified organic and GMO-freeIncludes nearly 30 fruits, vegetables, grains and grasses that offer polyphenolic antioxidants*
Provides the key microalgae spirulina and chlorella
Convenient vegetable capsule format
Organic Phyto Greens Capsules provide naturally occurring phytonutrients and antioxidants in a certified organic and GMO-free formula. These antioxidants scavenge free radicals to support cellular health. A wide variety of organic grains and grasses are included in this blend, including oat, barley, rice and millet, along with organic fruits and vegetables, such as wild strawberry, blackberry, cucumber and ginger. Spirulina and chlorella, two important species of microalgae, are also included in this formula. Microalgae have been used as food sources for centuries as they contain valuable nutrients, including protein, polyunsaturated fatty acids, vitamins, minerals and pigments. Available in a convenient capsule format, supplementation with Organic Phyto Greens Capsules is an easy way to increase the daily intake of phytonutrients and antioxidants.*
Serving Size: 6 Vegetable Capsule | Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | ||
Calories | 15 | ||
Total Carbohydrate | 2g | ||
Protein | 2g | 3 | |
Vitamin A (as 100% Beta-carotene) | 510mcg | 57 | |
Iron | 1.5mg | 8 | |
Sodium | 30mg | 1 | |
Potassium | 80mg | 2 | |
Organic Spirulina Whole Cell | 1140mg | ||
Organic Fruit and Vegetable Blend | 969mg | ||
Organic Apple Fruit | 270.75mg | ||
Organic Beet Root | 142.5mg | ||
Organic Carrot Root | 88.38mg | ||
Organic Spinach Leaf | 85.5mg | ||
Organic Strawberry Fruit | 49.8mg | ||
Organic Cherry Fruit | 43.54mg | ||
Organic Broccoli Stem and Floret | 42.78mg | ||
Organic Tomato Fruit | 42.78mg | ||
Organic Kale (Collards) Leaf | 34.2mg | ||
Organic Parsley Leaf | 21.66mg | ||
Organic Red Cabbage Head | 21.12mg | ||
Organic Blackberry Fruit | 17.4mg | ||
Organic Bell Pepper Fruit | 17.1mg | ||
Organic Brussels Sprouts Edible Head | 17.1mg | ||
Organic Cucumber Fruit | 11.4mg | ||
Organic Celery Stalk | 8.58mg | ||
Organic Garlic Clove | 8.58mg | ||
Organic Onion Bulb | 8.58mg | ||
Organic Ginger Root | 8.4mg | ||
Organic Blueberry Fruit | 7.48mg | ||
Organic Raspberry Fruit | 6.2mg | ||
Organic Asparagus Shoot | 5.7mg | ||
Organic Cauliflower Head | 5.7mg | ||
Organic Rice Seed | 3.6mg | ||
Organic Chlorella Broken Cell | 570mg | ||
Organic Alfalfa Leaf | 285mg | ||
Organic Barley Leaf | 285mg | ||
Organic Millet Sprout | 285mg | ||
Organic Oat Grass | 285mg | ||
Organic Wheat Leaf | 285mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.