Redefine Your Health Potential*
PhytoMulti takes you beyond basic wellness support. It has a proprietary blend of 13 concentrated extracts and phytonutrients with scientifically tested biological activity to support cellular health and overall wellness.*
Serving Size: 3 Capsule | Servings Per Container: 20 | ||
Amount Per Serving | % Daily Value | ||
Vitamin A [50% as mixed carotenoids | 10000IU | 200 | |
and 50% as retinyl acetate] | |||
Vitamin C (as ascorbic acid and ascorbyl palmitate) | 120mg | 200 | |
Vitamin D (as cholecalciferol) | 1000IU | 250 | |
Vitamin E (as d-alpha tocopheryl succinate) | 100IU | 333 | |
Vitamin K (as phytonadione) | 120mcg | 150 | |
Thiamin (as thiamin mononitrate) | 25mg | 1667 | |
Riboflavin | 15mg | 882 | |
Niacin (as niacinamide and niacin) | 50mg | 250 | |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1250 | |
Folate (as calcium L-5-methyltetrahydrofolate) | 800mcg | 200 | |
Vitamin B12 (as methylcobalamin) | 200mcg | 3333 | |
Biotin | 500mcg | 167 | |
Pantothenic Acid (as D-calcium pantothenate) | 75mg | 750 | |
Iodine (as potassium iodide) | 150mcg | 100 | |
Magnesium (as magnesium citrate) | 40mg | 10 | |
Zinc (as zinc citrate) | 15mg | 100 | |
Selenium (as selenium aspartate) | 100mcg | 143 | |
Copper (as copper citrate) | 1mg | 50 | |
Manganese (as manganese citrate) | 0.5mg | 25 | |
Chromium (as chromium polynicotinate) | 200mcg | 167 | |
Molybdenum (as molybdenum aspartate complex) | 50mcg | 67 | |
Choline (as choline bitartrate) | 25mg | ||
Inositol | 25mg | ||
Lycopene | 6mg | ||
Zeaxanthin | 2mg | ||
Lutein | 6mg | ||
Resveratrol (from Polygonum cuspidatum root extract) | 10mg | ||
Proprietary Phytonutrient Blend: | 400mg | ||
Citrus Bioflavonoid Complex | |||
[standardized to 45% hesperidin] | |||
green coffee bean extract (standardized to 45% chlorogenic acid) | |||
pomegranate whole fruit extract [ standardized 43.2 mg gallic acid equivalents (GAE)] | |||
grape seed extract [standardized to 85% oligomeric proanthocyanidins] | |||
blueberry (Vaccinium spp.) fruit extract [standardized to 20% total polyphenols, and 15% anthocyanins] | |||
green tea leaf extract [standardized to 60% catechins and 40% EGCG] | |||
bitter melon fruit extract | |||
prune skin extract [standardized to 50% polyphenols] | |||
watercress aerial parts 4:1 extract | |||
Chinese cinnamon (Cinnamomum cassia) bark powder | |||
Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins] | |||
rosemary extract [standardized 7.6 % min sum of carnosol+carnosic acid] | |||
artichoke leaf extract [containing cynarins and chlorogenic acid] | |||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.