Redefine Your Health Potential*
PhytoMulti takes you beyond basic wellness support. It has a proprietary blend of 13 concentrated extracts and phytonutrients with scientifically tested biological activity to support cellular health and overall wellness.*
Serving Size: 2 Tablet | Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | ||
Total Carbohydrate, less than | 1g | 1 | |
Dietary Fiber, less than | 1g | 2 | |
Vitamin A (from mixed carotenoids and retinyl acetate) | 3000mcg | 333 | |
Vitamin C (as ascorbic acid and ascorbyl palmitate) | 120mg | 133 | |
Vitamin D (as cholecalciferol) (1,000 IU) | 25mcg | 125 | |
Vitamin E (as d-alpha tocopheryl succinate) | 67mg | 447 | |
Vitamin K (as phytonadione USP) | 120mcg | 100 | |
Thiamin (as thiamin mononitrate) | 25mg | 2083 | |
Riboflavin | 15mg | 1154 | |
Niacin (as niacinamide and niacin) | 50mg | 313 | |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1471 | |
Folate (as calcium L-5-methyltetrahydrofolate)?Çá DFE | 1360mcg | 340 | |
Vitamin B12 (as methylcobalamin) | 200mcg | 8333 | |
Biotin | 500mcg | 1667 | |
Pantothenic Acid (as calcium D-pantothenate) | 75mg | 1500 | |
Choline (as choline bitartrate) | 25mg | 5 | |
Iodine (as potassium iodide) | 150mcg | 100 | |
Magnesium (as magnesium citrate) | 40mg | 10 | |
Zinc (as zinc citrate) | 15mg | 136 | |
Selenium (as selenium aspartate) | 100mcg | 182 | |
Copper (as copper citrate) | 1mg | 111 | |
Manganese (as manganese citrate) | 0.5mg | 22 | |
Chromium (as chromium polynicotinate) | 200mcg | 571 | |
Molybdenum (as molybdenum aspartate complex) | 50mcg | 111 | |
Proprietary Phytonutrient Blend of: | 400mg | ||
Citrus bioflavonoid complex [standardized to 45% hesperidin] | |||
green coffee bean extract [standardized to 45% chlorogenic acid] | |||
pomegranate whole fruit extract [standardized to 43.2 mg gallic acid equivalents (GAE)] | |||
grape seed extract [standardized to 85% oligomeric proanthocyanidins] | |||
blueberry (Vaccinium spp.) fruit extract [standardized to 20% total polyphenols and 15% anthocyanins] | |||
green tea leaf extract [standardized to 60% catechins and 40% EGCG] | |||
bitter melon fruit extract | |||
prune skin extract [standardized to 50% polyphenols] | |||
watercress aerial parts 4:1 extract | |||
Chinese cinnamon (Cinnamomum cassia) bark powder | |||
Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins] | |||
rosemary extract [standardized to 7.6% min sum of carnosol+carnosic acid] | |||
artichoke leaf extract [containing cynarin and chlorogenic acid] | |||
Myo-Inositol | 25mg | ||
Resveratrol (from Polygonum cuspidatum root extract) | 10mg | ||
Lutein | 6mg | ||
Lycopene | 6mg | ||
Zeaxanthin | 2mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.