Multivitamin/mineral formula with added polyphenols for advanced cellular protection*
Indications:
Enhanced antioxidant support*Wide range support for cellular, macular, cognitive, skin, heart, nerve, and liver health*
Vitamin/Mineral Distinctions:
With choline and inositol for comprehensive B-complex support*Special Features:
Cell Health Polyphenols*Includes polyphenols from blueberry, grape seed, olive fruit, pomegranate, green tea and quercetin for optimal cell health. Alpha lipoic acid and n-acetyl-l-cysteine act as complementary cofactors for added antioxidant protection.*
MacularSynergy Complex*
Supports the integrity of the macula and retina with lutein and zeaxanthin. Synergistic cofactors include vitamin C, vitamin E, zinc and carotenoids.*
Promotes enhanced cellular protection*
Provides broad-spectrum nutritional support*
Made with hypoallergenic ingredients
Polyphenol Nutrients is a multivitamin and mineral formula for overall health and cellular protection.
Serving Size: 3 Vegetable Capsule | Servings Per Container: 120 | ||
Amount Per Serving | % Daily Value | ||
Vitamin A (as beta carotene) | 1125mcg | 125 | |
Vitamin C (as ascorbic acid) | 250mg | 278 | |
Vitamin D (as cholecalciferol) (D3) (400 IU) | 10mcg | 50 | |
Vitamin E (as d-alpha tocopherol succinate) | 34mg | 223 | |
Thiamin (as thiamin HCl) (B1) | 25mg | 2083 | |
Riboflavin (as vitamin B2 and 28% as riboflavin 5?ÇÖ phosphate (activated B2)) | 17.35mg | 1335 | |
Niacin (as niacin and 67% niacinamide) | 37.5mg | 234 | |
Vitamin B6 (as pyridoxine HCl) | 10.4mg | 612 | |
Vitamin B6 (as 40% as pyridoxal 5?ÇÖ phosphate (activated B6)) | |||
Folate (as Metafolin, L-5-MTHF) (400 mcg L-5-MTHF) DFE | 667mcg | 167 | |
Vitamin B12 (as methylcobalamin) | 250mcg | 10417 | |
Biotin | 400mcg | 1333 | |
Pantothenic acid (as calcium pantothenate) (B5) | 25mg | 500 | |
Choline (as choline bitartrate) | 20mg | 4 | |
Calcium (as calcium citrate) | 150mg | 12 | |
Iodine (as potassium iodide) | 100mcg | 67 | |
Magnesium (as magnesium citrate) | 75mg | 18 | |
Zinc (as zinc picolinate) | 7.5mg | 68 | |
Selenium (as selenomethionine) | 100mcg | 182 | |
Copper (as copper glycinate) | 1mg | 111 | |
Manganese (as manganese aspartate) | 2.5mg | 109 | |
Chromium (as chromium polynicotinate) | 50mcg | 143 | |
Molybdenum (as molybdenum aspartate) | 50mcg | 111 | |
Potassium (as potassium aspartate) | 49mg | 1 | |
Boron (as boron glycinate) | 1mg | ||
Vanadium (as vanadium aspartate) | 50mcg | ||
Proprietary mixed carotenoid blend: | 212mcg | ||
lutein | |||
lycopene | |||
zeaxanthin | |||
N-Acetyl-l-Cysteine (free-form) | 50mg | ||
Inositol | 50mg | ||
Alpha lipoic acid (thioctic acid) | 50mg | ||
MacularSynergy Complex?Çí: | |||
FloraGLO lutein | 3mg | ||
Zeaxanthin | 500mcg | ||
Cell Health Polyphenols?Çí: | |||
Quercetin | 25mg | ||
Blueberry (Vaccinium angustifolium) extract (fruit) | 50mg | ||
Olive (Olea europaea) extract (fruit) (standardized to contain 1% hydroxytyrosol) | 25mg | ||
Pomegranate (Punica granatum) extract (fruit) (standardized to contain 40% punicosides) | 50mg | ||
Grape (Vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) | 25mg | ||
Green tea (Camellia sinensis) extract (leaf) (standardized to contain 65% total tea catechins, 23% epigallocatechin (EGCG)) | 50mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.