Vegetarian protein, DNF-10 peptides, multivitamin/mineral complex, omega-3 fatty acids and superfruit antioxidants to support healthy weight management*
???Supports healthy weight management*???Includes DNF-10 peptides to promote satiety and weight management*???15 grams vegetarian protein from a unique blend of vegetarian rice, pea, and chia proteins???4 g fiber???200 milligrams omega-3 fatty acids from chia???1g MCT per serving???Superfruit antioxidant blend of pomegranate fruit extract, acerola berry extract, quercetin, acai berry powder, and blueberry fruit extract???Comprehensive multivitamin/mineral core including antioxidants, activated B vitamins, and chelated minerals???Contains activated folate (as Metafolin L-5-methyltetrahydrofolate (L-5-MTHF), the naturally occurring, universally metabolized form of folate)???Creamy taste and textureProvides weight management support as part of a healthy lifestyle with a reduced calorie diet and regular exercise.
Serving Size: 1 Scoop | Servings Per Container: 20 | ||
Amount Per Serving | % Daily Value | ||
Calories | 110 | ||
Total Fat | 2.5g | 3 | |
Saturated Fat | 1g | 5 | |
Total Carbohydrate | 8g | 3 | |
Dietary Fiber | 4g | 14 | |
Total Sugars | 3g | ||
Includes 3 g Added Sugars | 6 | ||
Protein | 15g | 30 | |
Vitamin A (as vitamin A acetate) | 450mcg | 50 | |
Vitamin C (from calcium ascorbate) | 30mg | 33 | |
Vitamin D (as cholecalciferol) (D3) (400 IU) | 10mcg | 50 | |
Vitamin E (as d-alpha tocopherol succinate) | 10mg | 67 | |
Vitamin K (as vitamin K1) | 40mcg | 33 | |
Thiamin (as thiamin mononitrate) (B1) | 0.75mg | 63 | |
Riboflavin (vitamin B2) | 0.85mg | 65 | |
Niacin (as niacinamide) | 10mg | 63 | |
Vitamin B6 (as pyridoxine HCl) | 1mg | 59 | |
Folate (as Metafolin, L-5-MTHF) (200 mcg L-5-MTHF) DFE | 333mcg | 83 | |
Vitamin B12 (as methylcobalamin) | 6mcg | 250 | |
Biotin | 150mcg | 500 | |
Pantothenic acid (as calcium pantothenate) (B5) | 5mg | 100 | |
Calcium (naturally occurring and as calcium citrate) | 220mg | 17 | |
Iron (naturally occurring) | 1mg | 6 | |
Phosphorus (naturally occurring) | 100mg | 8 | |
Iodine (as potassium iodide) | 75mcg | 50 | |
Magnesium (naturally occurring and as magnesium citrate) | 100mg | 24 | |
Zinc (as zinc citrate) | 7.5mg | 68 | |
Selenium (as selenomethionine) | 35mcg | 64 | |
Chromium (as chromium polynicotinate) | 60mcg | 171 | |
Sodium (naturally occurring) | 375mg | 16 | |
Superfruit antioxidant blend: | 100mg | ||
pomegranate fruit extract | |||
acerola berry extract | |||
quercetin | |||
acai berry powder | |||
blueberry fruit extract | |||
DNF-10 yeast hydrolysate (from Saccharomyces cerevisiae) | 500mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.