Indications:
Support for healthy glucose metabolism, lipid utilization and weight management as part of a healthy lifestyle with a reduced calorie diet and regular exercise*Vitamin/Mineral Distinctions:
Vitamins and minerals in highly bioavailable formsActivated B vitamins, including Metafolin L-5-methyltetrahydrofolate (L-5-MTHF), the naturally occurring, universally metabolized form of folate
Enhanced bioactivity Zychrome chromium dinicocysteinate for healthy metabolic function*
PureWay-C rapidly absorbed vitamin C, providing support for healthy cytokine and lipid balance*
Easily tolerated magnesium glycinate for sensitive individuals
Special Features:
Metabolic synergists for healthy glucose utilization, including alpha lipoic acid, cinnamon, l-carnosine and GlucoPhenol, a novel, proprietary extract of cranberry and Orl???ans strawberry developed and studied as part of a research collaboration with the Institute of Nutrition and Functional Foods (INAF)*Enhanced fat metabolism support with 1,000 mg taurine, green tea and pterostilbene*
Lemon-flavored omega-3 fatty acids for reduced aftertaste and healthy PPAR receptor function, supporting glucose and lipid homeostasis via healthy gene expression*
Convenient, once-daily packet
Supports healthy glucose metabolism and lipid utilization*
Promotes healthy weight management*
Convenient daily packet for easy dispensing
Serving Size: 1 Packet | Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | ||
Calories | 10 | ||
Total Fat | 1g | 1 | |
Cholesterol less than | 5mg | ||
Vitamin A (as beta carotene) | 1125mcg | 125 | |
Vitamin C (as ascorbic acid) | 250mg | 278 | |
Vitamin D (as cholecalciferol) (D3) (1,000 IU) | 25mcg | 125 | |
Vitamin E (as d-alpha tocopherol succinate and natural tocopherols) | 34mg | 223 | |
Vitamin K (as vitamin K1) | 50mcg | 42 | |
Thiamin (as thiamin HCl) (B1) | 12.5mg | 1042 | |
Riboflavin (as vitamin B2 and 28% riboflavin 5' phosphate (activated B2)) | 17.35mg | 1335 | |
Niacin (as niacin and 67% niacinamide) | 37.5mg | 234 | |
Vitamin B6 (as pyridoxine HCl) | 10.4mg | 612 | |
Vitamin B6 (as 40% pyridoxal 5' phosphate (activated B6)) | |||
Folate (as Metafolin, L-5-MTHF) DFE (400 mcg L-5-MTHF) | 667mcg | 167 | |
Vitamin B12 (as methylcobalamin) | 250mcg | 10417 | |
Biotin | 1500mcg | 5000 | |
Pantothenic acid (as calcium pantothenate) (B5) | 25mg | 500 | |
Choline (as choline bitartrate) | 20mg | 4 | |
Calcium (as calcium citrate) | 75mg | 6 | |
Iodine (as potassium iodide) | 100mcg | 67 | |
Magnesium (as magnesium citrate and 62% magnesium glycinate) | 195mg | 46 | |
Zinc (as zinc citrate) | 7.5mg | 68 | |
Selenium (as selenomethionine) | 35mcg | 64 | |
Copper (as copper glycinate) | 1mg | 111 | |
Manganese (as manganese citrate) | 1mg | 43 | |
Chromium (as ChromeMate chromium polynicotinate) | 200mcg | 571 | |
Potassium (as potassium citrate) | 50mg | 1 | |
Boron (as boron glycinate) | 1mg | ||
Vanadium (as bis-glycinato oxo vanadium) | 50mcg | ||
Proprietary Mixed Carotenoid Blend: | 212mcg | ||
lycopene | |||
FloraGLO lutein | 3mg | ||
Zeaxanthin | 500mcg | ||
Inositol | 62mg | ||
Alpha lipoic acid (thioctic acid) | 350mg | ||
GlucoPhenol Proprietary Blend: Providing 25 mg polyphenols from | 138mg | ||
Orl??ans strawberry (Fragaria x ananassa) extract (fruit) | |||
Cranberry (Vaccinium mpacrocarpon) extract (fruit) | |||
Cinnamon (Cinnamomum cassia) extract (dried bark) | 50mg | ||
l-carnosine (beta-alanyl-L-histidine) | 25mg | ||
Taurine (free-form) | 1150mg | ||
Green tea (Camellia sinensis) extract (leaf) (providing 23% epigallocatechin gallate (EGCG)) | 50mg | ||
Pterostilbene | 20mg | ||
Fish oil concentrate (from anchovies, sardines, mackerel) providing: | 900mg | ||
EPA (eicosapentaenoic acid) | 300mg | ||
DHA (docosahexaenoic acid) | 200mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.