Indications:
Adults and children over 2Vitamin/Mineral Distinctions:
Comprehensive blend of 18 essential vitamins and minerals, including choline and Metafolin L-5-methyltetrahydrofolate (L-5-MTHF), the naturally occurring, universally metabolized form of folateChelated minerals for optimal absorption
Special Features:
Chewable berry-shaped gummyEnhanced with natural beta carotene and organic berries and fruits
Lower sugar - 75% less sugar than other leading gummy multivitamins (2 grams vs. 8 grams per serving)
Natural and lightly sweet raspberry-lemonade flavor with prebiotic fiber isomalto-oligosaccharides
No artificial flavors or colors
Vegetarian; gelatin-free
Chewable berry-shaped, great-tasting gummy multivitamin for children and adults
Enhanced with organic berries and fruits in a great-tasting fruit-flavor
Natural and lightly sweet raspberry-lemonade flavor
Made with Vegetarian, and gelatin-free ingredients with no artificial flavors or colors
Serving Size: 2 Piece | Servings Per Container: 50 | ||
Amount Per Serving | % Daily Value | ||
Calories | 15 | ||
Total Carbohydrate | 4g | 3 | |
Total Sugars | 1g | ||
Includes 1 g of added sugar | 4 | ||
Vitamin A (as vitamin A palmitate and 60% beta carotene) | 375mcg | 125 | |
Vitamin A (as vitamin A palmitate and 60% beta carotene) | |||
Vitamin C (as ascorbic acid) | 40mg | 267 | |
Vitamin D (as cholecalciferol) (D3) (500 IU) | 12.5mcg | 83 | |
Vitamin E (as d-alpha tocopherol acetate) | 5mg | 84 | |
Vitamin K (as Vitamin K1) | 60mcg | 200 | |
Thiamin (as thiamin mononitrate) | 0.75mg | 150 | |
Riboflavin | 0.85mg | 170 | |
Niacin (as niacinamide) | 5.5mg | 92 | |
Vitamin B6 (as pyridoxine HCI) | 2.5mg | 500 | |
Folate (as Metafolin, L-5-MTHF) (120 mcg L-5-MTHF) DFE | 200mcg | 133 | |
Vitamin B12 (as methylcobalamin) | 50mcg | 5556 | |
Biotin | 50mcg | 625 | |
Pantothenic acid (as calcium pantothenate) (B5) | 2.5mg | 125 | |
Choline (as choline bitartrate) | 15mg | 8 | |
Iodine (as potassium iodide) | 56mcg | 62 | |
Zinc (as zinc citrate) | 4.5mg | 150 | |
Chromium (as chromium picolinate) | 25mcg | 227 | |
Sodium (naturally occurring) | 12mg | 1 | |
Berry/Fruit blend (organic) | 50mg | ||
Strawberry fruit | |||
Raspberry fruit | |||
Blueberry fruit | |||
Tart cherry fruit | |||
Pomegranate fruit | |||
Cranberry fruit | |||
Orange fruit | |||
Lemon fruit | |||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.