DaVinci's Master Formula is a true, all-in-one powder formula with optimal levels of over 70 important nutrients to support the whole body.
Serving Size: 1 Scoop | Servings Per Container: 36 | ||
Amount Per Serving | % Daily Value | ||
Calories | 170 | ||
Calories from Fat | 36 | ||
Total Fat | 4g | ||
Saturated Fat | 1g | ||
Total Carbohydrates | 30g | ||
Sugar | 9.49g | ||
Fiber | 6g | ||
Protein | 2g | ||
Vitamin A (75% Beta Carotene, 25% as Vit. A Acetate) | 10000IU | ||
Vitamin C (Ca Ascorbate) | 2000mg | ||
Vitamin D3 (Cholecalciferol) | 1000IU | ||
Vitamin E (d-Alpha tocopheryl Succinate) | 200IU | ||
Vitamin K2 | 22.5mcg | ||
Thiamin HCl (Vitamin B1) | 50mg | ||
Riboflavin (Vitamin B2) | 25mg | ||
Niacinamide | 50mg | ||
Vitamin B6 (Pyridoxal-5 Phosphate) | 50mg | ||
Folic Acid | 450mg | ||
Vitamin B12 (Methylcobalamin) | 2.5mg | ||
Biotin | 1.5mg | ||
Pantothenic Acid | 400mg | ||
Calcium (from Krebs cycle powder) | 200mg | ||
Iron | 0.87mg | ||
Iodine (from kelp) | 37.5mg | ||
Magnesium (A.A.Chelate, Krebs cycle powder) | 400mg | ||
Zinc (Krebs cycle powder) | 11.45mg | ||
Selenium (Krebs cycle powder) | 39.5mcg | ||
Copper (Cu glycinate, Krebs cycle powder) | 1.09mg | ||
Manganese (Krebs cycle powder) | 500mcg | ||
Chromium (Cr. Polynicotinate, Krebs cycle powder) | 250mcg | ||
Molybdenum (Krebs cycle powder) | 39.5mcg | ||
Sodium | 27.1mg | ||
Potassium (Krebs cycle powder) | 100mg | ||
Boron | 1.5mg | ||
D-Ribose | 5000mg | ||
Proprietary Blend of Reds and Green Fruits and Vegetables: | 5000mg | ||
Beet root | |||
carrot | |||
cranberry | |||
apple | |||
banana | |||
cherry | |||
red raspberry | |||
spinach | |||
cauliflower | |||
blackberry | |||
pineapple | |||
peaches | |||
strawberry | |||
pears | |||
orange | |||
plums | |||
kiwi | |||
broccoli | |||
parsley | |||
kale | |||
papayas | |||
watermelon | |||
cabbage | |||
purple cabbage | |||
radish | |||
Digestion Resistant Maltodextrin (Fibersol-2 brand) | 3055.5mg | ||
Soy Phosphatidylcholine | 2000mg | ||
Milled Flaxseed | 1000mg | ||
Yielding Omega-3 fatty acids 180 mg | 750mg | ||
Omega-6 fatty acids 50 mg | |||
Acetyl-L-Carnitine | |||
L-Carnosine | 500mg | ||
Quercetin | 500mg | ||
Curcumin | 400mg | ||
ORAC-15,000 Grape Extract (yielding 5,000 ORAC Units) | 335mg | ||
N-Acetyl-L-Cysteine (NAC) | 300mg | ||
Dimethylglycine (DMG) HCl | 250mg | ||
Inositol | 250mg | ||
Green Tea (Camellia sinensis) Extract | 200mg | ||
Yielding Epigallo-catechin-3-gallate (EGCG) | 20mg | ||
Resveratrol (Polygonum cuspidatum) Extract | 200mg | ||
Yielding trans-resveratrol | 50mg | ||
DIM (a patented enhanced bioavailability complex of diindolylmethane | 150mg | ||
Vitamin E as d-alpha tocopheryl succinate | |||
Digestive Enzyme proprietary blend (amylase, bromelain, lactase, lipase, protease, cellulase) | 150mg | ||
Royal Jelly | 150mg | ||
Stevia Leaf Extract | 150mg | ||
Grape Seed (Vitis vinifera) Extract | 106mg | ||
Yielding proanthocyanidins | 100mg | ||
Coenzyme Q10 | 100mg | ||
Calcium D-Glucarate | 100mg | ||
L-Taurine | 100mg | ||
Alpha Lipoic Acid | 100mg | ||
Larch Tree (Larix occidentalis) | |||
Arabinogalactan powder | 101mg | ||
Nattokinase (20,000 FU/g) | 75mg | ||
Choline (Choline Bitartrate) | 75mg | ||
Stabilized Micro-Encapsulated | |||
Probiotics (non-dairy) 1.25 billion CFU Containing | |||
L. acidophilus | |||
S. thermophilus | |||
L. casei | |||
B. longum | |||
B. breve | |||
Lycopene | 5mg | ||
Lutein | 5mg | ||
Luteolin | 4mg | ||
Zeaxanthin | 1.87mg | ||
Astaxanthin | 1mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.