Spectra Purples is a delicious healthy aging drink mix that combines 19 whole fruits, vegetables and extracts.* Some of natures most protective foods are darkly colored fruits & vegetables because they naturally contain potent antioxidant Vitamin C and a variety of cell protective nutrients.* Also included are healthy aging nutrients: Alpha GPC, L-Carnosine and Folic Acid to support mental energy, focus and clarity.* Spectra Purples has a delicious berry flavor enhanced by the natural sweetness of stevia and purple carrot.*
Serving Size: 1 Scoop | Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | ||
Calories | 40 | ||
Total Carbohydrates | 9g | 3 | |
Dietary Fiber | 2g | 7 | |
Total Sugars | 3g | ||
Protein, less than | 1g | 2 | |
Folate (Folic Acid 400 mcg) DFE | 665mcg | 166 | |
Sodium | 70mg | 3 | |
Potassium | 110mg | 2 | |
Proprietary Fruit Powder Blend | 4900mg | ||
containing Blueberry, Blackberry, Black Cherries, Black Raspberries, Black Currants, Plums, Elderberries, Bilberries, Figs, and Raisins | |||
Soluble Fiber (Fibersol-2 brand) | 2000mg | ||
Proprietary Vegetable Powder Blend | 1250mg | ||
containing Eggplant, Purple Carrots, Purple Cabbage, and Beets | |||
Acai Fruit Powder | 400mg | ||
Camu camu (fruit) Powder | 300mg | ||
Mangosteen (Garcinia mangostana) Fruit Rind Extract | 300mg | ||
Goji (Wolfberry / Lycium barbarum) Berry Powder | 200mg | ||
Proprietary "Brain Blend" | 100mg | ||
containing Phosphatidylserine, Inositol, L-Carnosine and Alpha GPC | |||
Pomegranate Extract | 40mg | ||
Stevia Leaf Extract | 35mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.