950 mg of EPA and 725 mg of DHA per teaspoon
Helps maintain cardiovascular health and reduce serum triglycerides in adultsHelps support cognitive health and brain function
Helps support the development of the brain, eyes and nerves in children up to 12 years of age
Serving Size: 1 Teaspoon | Servings Per Container: 40 | ||
Amount Per Serving | % Daily Value | ||
Calories | 40 | ||
Total Fat | 4.5g | 6 | |
Saturated Fat | 1g | 5 | |
Cholesterol | 45mg | 15 | |
Fish Oil (from anchovy and sardine) yielding: | 4560mg | ||
EPA (eicosapentaenoic acid) | 950mg | ||
DHA (docosahexaenoic acid) | 725mg | ||
Total Omega-3 Fatty Acids | 1975mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.