Multi-glandular formulation
Source of ironConvenient vegetable capsule format
Increases patient compliance
Serving Size: 3 Vegetable Capsule | Servings Per Container: 40 | ||
Amount Per Serving | % Daily Value | ||
Iron | 0.717mg | 4 | |
Bovine (Bos taurus) Liver | 555mg | ||
Porcine (Sus scrofa) Brain | 489mg | ||
Porcine (Sus scrofa) Stomach | 135mg | ||
Bovine (Bos taurus) Kidney | 120mg | ||
Bovine (Bos taurus) Heart | 120mg | ||
Bovine (Bos taurus) Spleen | 69mg | ||
Bovine (Bos taurus) Pancreas | 60mg | ||
Porcine (Sus scrofa) Duodenum | 27mg | ||
Bovine (Bos taurus) Adrenal | 6mg | ||
Vegetarian capsule (hypromellose) | |||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.