Helps Sustain Energy
Ultra Energy supplies 15 grams of protein and 24 grams of carbohydrates to help sustain energy. It features high quality whey and milk protein and 8-9 grams of fiber. Most of the fiber comes from isomalto-oligosaccharides (IMO), a prebiotic fiber. It is a delicious way to satisfy hunger.
Serving Size: 1 Bar | Servings Per Container: 12 | ||
Amount Per Serving | % Daily Value | ||
Calories | 210 | ||
Total Fat | 8g | ||
Saturated Fat | 3g | 15 | |
Trans Fat | g | ||
Cholesterol | 15mg | 15 | |
Sodium | 210mg | 9 | |
Total Carbohydrate | 25g | 9 | |
Dietary Fiber | 9g | 32 | |
Total Sugars (Includes 10 g Added Sugars) | 10g | 20 | |
Protein | 14g | 25 | |
Vitamin D | mcg | ||
Calcium | 150mg | 10 | |
Iron | 2mg | 10 | |
Potassium | 170mg | 4 | |
Protein blend (whey protein isolate, milk protein isolate) | |||
Coating (unsweetened chocolate, unsweetened chocolate processed with alkali) | |||
chicory root fiber | |||
milkfat | |||
sugar | |||
sunflower lecithin | |||
vanilla extract | |||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.