Ultra Preventive 1 Daily comprehensive vitamin/mineral/trace element formula with bioavailable nutrient forms to support optimal health and wellness in a once-daily capsule. This formula features CoQ10 for mitochondrial energy; Metafolin L-5-MTHF folate, vitamin B12 and choline for methylation support; and antioxidants for immune and cellular health.*
Serving Size: 1 Vegetable Capsule | Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | ||
Vitamin A (as 73% beta carotene and 27% vitamin A acetate) | 1125mcg | 125 | |
Vitamin C (as ascorbic acid) | 180mg | 200 | |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50mcg | 250 | |
Vitamin E (as d-alpha tocopherol succinate) | 20mg | 134 | |
Thiamin (as thiamin HCl) | 3mg | 250 | |
Riboflavin (as vitamin B2 and riboflavin-5-phosphate) | 3mg | 231 | |
Niacin (as niacinamide) | 20mg | 125 | |
Vitamin B6 (as pyridoxine HCl) | 4mg | 235 | |
Vitamin B6 (as pyridoxal-5-phosphate) | |||
Folate (as Metafolin, L-5-MTHF) (400 mcg L-5-MTHF) DFE | 667mcg | 167 | |
Vitamin B12 (as methylcobalamin) | 500mcg | 20833 | |
Biotin | 300mcg | 1000 | |
Pantothenic acid (as calcium pantothenate) | 10mg | 200 | |
Choline (as choline bitartrate) | 25mg | 5 | |
Iodine (as potassium iodide) | 150mcg | 100 | |
Zinc (as zinc citrate) | 25mg | 227 | |
Selenium (as selenomethionine) | 70mcg | 127 | |
Manganese (as manganese citrate) | 2mg | 87 | |
Chromium (as chromium polynicotinate) | 200mcg | 571 | |
Molybdenum (as TRAACS molybdenum glycinate chelate) | 75mcg | 167 | |
Boron (as boron glycinate) | 1mg | ||
Inositol | 25mg | ||
CoenzymeQ10 (as CoQ10 and as 18% from sustained-release MicroActive Q10-cyclodextrin complex) | 50mg | ||
Alpha lipoic acid | 50mg | ||
FloraGLO Lutein | 3mg | ||
Zeaxanthin | 500mcg | ||
Lycopene | 500mcg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.