<br />
Dietary Supplement - Low Allergenicity <br />
Serving Size: 8 Tablet | Servings Per Container: 15 | ||
Amount Per Serving | % Daily Value | ||
Vitamin A (as 67% natural beta carotene and 33% vitamin A palmitate) | 4500mcg | 500 | |
Vitamin C (as ascorbic acid) | 700mg | 778 | |
Vitamin D-3 (as cholecalciferol) (1,000 IU) | 25mcg | 125 | |
Vitamin E (as natural d-alpha tocopheryl succinate plus mixed tocopherols) | 134mg | 893 | |
Thiamine (as thiamine HCl) | 100mg | 8333 | |
Riboflavin (as riboflavin/riboflavin-5-phosphate) | 50mg | 3846 | |
Niacin/Niacinamide | 190mg | 1188 | |
Vitamin B-6 (as pyridoxine HCl) | 100mg | 5882 | |
Vitamin B-6 (as pyridoxal-5-phosphate) | |||
Folate (as Metafolin, L-5-MTHF) (800 mcg L-5-MTHF) DFE | 1333mcg | 333 | |
Vitamin B-12 (as methylcobalamin/adenosylcobalamin/hydroxycobalamin) | 500mcg | 20833 | |
Biotin | 300mcg | 1000 | |
Pantothenic Acid (as d-Calcium Pantothenate) | 100mg | 2000 | |
Choline (from choline bitartrate) | 275mg | 50 | |
Calcium (as calcium citrate/malate/chelate complex) | 210mg | 16 | |
Iodine (from Kelp) | 200mcg | 133 | |
Magnesium (as magnesium citrate/chelate complex) | 210mg | 50 | |
Zinc (as OptiZinc monomethionine) | 25mg | 227 | |
Selenium (as selenomethionine) | 200mcg | 364 | |
Copper (as copper amino acid chelate) | 2mg | 222 | |
Manganese (as manganese sulfate) | 9mg | 391 | |
Chromium (as chromium polynicotinate) | 200mcg | 571 | |
Molybdenum (as molybdenum krebs?Çá?Çá) | 100mcg | 222 | |
Potassium (as potassium chloride) | 100mg | 2 | |
N-Acetyl L-Cysteine | 150mg | ||
Betaine HCl | 150mg | ||
Inositol | 100mg | ||
Quercetin (as dihydrate) | 100mg | ||
Citrus Bioflavonoids (lemon) | 100mg | ||
Papain (Carica papaya, papaya latex) | 100mg | ||
Bromelain (Anana comosus, pineapple stem) | 50mg | ||
Grape Seed Extract (standardized to 92% polyphenols) | 50mg | ||
Alpha Lipoic Acid | 50mg | ||
Vitamin K2 (as menaquinone-7) | 45mcg | ||
Rutin (Sophorae japonica, flower) | 25mg | ||
Boron (as boron amino acid chelate) | 3mg | ||
Vanadium (as Vanadium Krebs?Çá) | 50mcg | ||
Proprietary Organic Fruit and Vegetable blend: | 700mg | ||
Organic Beet Powder (root) | |||
Organic Carrot Powder (root) | |||
Organic Black Currant Powder (fruit) | |||
Organic Blueberry Powder (fruit) | |||
Organic Broccoli Powder (whole plant) | |||
Organic Concord Grape Powder (Vitis labrusca, fruit) | |||
Organic Collard Greens Powder (leaf) | |||
Organic Pomegranate Powder (fruit) | |||
Organic Green Cabbage Powder (Brassica oleracea L. var Capitata, whole plant) | |||
Organic Cranberry Powder (fruit) | |||
Organic Kale Powder (Brassica oleracea acephala, whole plant) | |||
Organic Parsley Powder (whole plant) | |||
Organic Raspberry Powder (fruit) | |||
Organic Spinach Powder (whole plant) | |||
Organic Phytonutrient Blend: | |||
Organic Spirulina (whole plant) | 100mg | ||
Organic Chlorella (whole plant,broken cell wall) | 100mg | ||
Organic Green Tea Leaf Extract (Camellia sinensis, standardized to 50% polyphenols, 20%EGCG) | 50mg | ||
Carotenoids | |||
Lutein (from marigold flower (Tagetes erecta) extract) | 10mg | ||
Lycopene (from tomatoes) | 6mg | ||
Zeaxanthin Isomers (from marigold flower (Tagetes erecta) extract) | 2mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.