A nutritionally satisfying, great-tasting vanilla shake designed to deliver important nutrients and antioxidants for a healthy foundation.*
Ultra Protein Green is a plant-based protein powder that contains 5 sources of protein from pea, chia, brown rice, flaxseed, and chlorella. Additional organic greens, soluble fiber, inulin, probiotics, enzymes, vitamins and minerals, along with a phytonutrient blend make this formula a nutritionally satisfying, great-tasting vanilla shake. The Spectra Phytonutrient proprietary blend of powdered fruits and vegetables contributes antioxidant activity, and has been clinically shown to support healthy levels of oxidative stress markers and cellular metabolic activity. This formula is vegan, gluten-free, soy-free, and sweetened with Stevia.*
Serving Size: 1 Scoop | Servings Per Container: 20 | ||
Amount Per Serving | % Daily Value | ||
Calories | 115 | ||
Total Fat | 2g | 3 | |
Total Carbohydrate | 7g | 3 | |
Dietary Fiber | 2g | 7 | |
Protein | 17g | 34 | |
Vitamin A (as vitamin A palmitate) | 330mcg | 37 | |
Vitamin C (as sodium ascorbate) | 20mg | 22 | |
Vitamin D3 (as cholecalciferol from lichen) (65 IU) | 1.625mcg | 8 | |
Vitamin E (as d-alpha tocopheryl acetate) | 3.3mg | 22 | |
Vitamin K1 (as phytonadione) | 25mcg | 21 | |
Thiamine (as thiamine HCl) | 0.4mg | 33 | |
Riboflavin | 0.5mg | 38 | |
Niacin (as niacinamide) | 7.5mg | 47 | |
Vitamin B6 (as pyridoxine HCI) | 0.6mg | 35 | |
Folate (as Metafolin, L-5-MTHF) (200 mcg L-5-MTHF) DFE | 333mcg | 83 | |
Vitamin B12 (as methylcobalamin) | 0.6mcg | 25 | |
Biotin | 10mcg | 33 | |
Pantothenic Acid (as calcium pantothenate) | 2mg | 40 | |
Calcium (as calcium carbonate) | 365mg | 28 | |
Phosphorus (as potassium phosphate) | 39mg | 3 | |
Iodine (as potassium iodide) | 50mcg | 33 | |
Magnesium (as magnesium citrate) | 100mg | 24 | |
Zinc (as zinc citrate) | 3mg | 27 | |
Selenium (as l-selenomethionine) | 16mcg | 29 | |
Copper (as copper citrate) | 0.6mg | 67 | |
Manganese (as manganese citrate) | 0.6mg | 26 | |
Chromium (as chromium citrate) | 100mcg | 286 | |
Molybdenum (as molybdenum citrate) | 25mcg | 56 | |
Sodium | 335mg | 15 | |
Potassium (as potassium phosphate) | 98mg | 2 | |
Apple Pectin | 1000mg | ||
Organic Alfalfa Grass | 400mg | ||
Organic Spinach (Spinacia oleracea, leaf) | 50mg | ||
Organic Kale (Brassica oleracea, leaf) | 50mg | ||
Organic Spirulina | 200mg | ||
Bacillus coagulans 1 Billion CFU | |||
Protease | 10000HUT | ||
Hemicellulase 800 HCU | |||
Fiber Blend (inulin) | 1100mg | ||
Fiber Blend (pea fiber) | |||
Spectra Phytonutrient Blend: | 100mg | ||
Coffea arabica Extract (whole fruit) | |||
Broccoli Sprout Concentrate (sprout) | |||
Green Tea Extract (leaf) | |||
Onion Extract (bulb) | |||
Apple Extract (fruit) | |||
Acerola Extract (fruit) | |||
Camu Camu Concentrate (fruit) | |||
Quercetin (flower) | |||
Tomato Concentrate (fruit) | |||
Broccoli Concentrate (floret and stems) | |||
Acai Concentrate (Euterpe oleracea mart., fruit) | |||
Turmeric Concentrate (rhizome) | |||
Garlic Concentrate (clove) | |||
Basil Concentrate (leaf) | |||
Oregano Concentrate (leaf) | |||
Cinnamon Concentrate (bark) | |||
Elderberry Concentrate (fruit) | |||
Carrot Concentrate (root) | |||
Mangosteen Concentrate (fruit) | |||
Black Currant Extract (fruit) | |||
Blueberry Extract (fruit) | |||
Sweet Cherry Concentrate (fruit) | |||
Blackberry Concentrate (fruit) | |||
Chokeberry Concentrate (Aronia melanocarpa, fruit) | |||
Raspberry Concentrate (berry) | |||
Spinach Concentrate (leaf) | |||
Kale Concentrate (leaf) | |||
Bilberry Extract (fruit) | |||
Brussels Sprout Concentrate (edible head) | |||
Plant-based protein blend | |||
Pea protein | |||
Organic chia seed | |||
Brown rice protein | |||
Flax seed protein | |||
Organic chlorella protein | |||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.