Vanilla plant-based protein powder with vitamins and minerals
Ultra Protein Plus, provided by Douglas Laboratories, is a nutritionally comprehensive plant protein powder that contains all the essential amino acids, as well as a comprehensive blend of vitamins and minerals to support optimal health. Made with yellow pea, a non-allergenic, non-GMO source of protein isolate. Ultra Protein Plus mixes into water or other liquids to create a delicious protein shake with natural flavors and sweeteners.*
Serving Size: 1 Scoop | Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | ||
Calories | 110 | ||
Total Fat | 1g | 1 | |
Total Carbohydrate | 8g | 3 | |
Dietary Fiber | 2g | 7 | |
Total Sugars (Includes 5g Added Sugars^) | 5g | 10 | |
Protein | 16g | 28 | |
Vitamin A (as beta-carotene and vitamin A palmitate) | 865mg | 95 | |
Vitamin C (as ascorbic acid) | 260mg | 289 | |
Vitamin D3 (as cholecalciferol) (400 IU) | 10mcg | 50 | |
Vitamin E (as d-alpha tocopheryl acetate) | 33.5mg | 223 | |
Vitamin B1 (as thiamine HCI) | 24mg | 2000 | |
Vitamin B2 (as riboflavin) | 12mg | 923 | |
Niacin/Niacinamide | 43mg | 269 | |
Vitamin B6 (as pyridoxine HCI) | 24mg | 1412 | |
Vitamin B6 (as pyridoxal-5-phosphate) | |||
Folate (as Metafolin, L-5-MTHF) (200 mcg L-5-MTHF) DFE | 333mcg | 83 | |
Vitamin B12 (as methylcobalamin) | 50mcg | 2083 | |
Biotin | 75mcg | 250 | |
Pantothenic Acid (d-calcium pantothenate) | 50mg | 1000 | |
Choline (as choline bitartrate) | 20mg | 4 | |
Calcium (as carbonate/citrate/ascorbate complex) | 115mg | 9 | |
Iodine (from kelp) | 50mcg | 33 | |
Magnesium (as oxide/citrate/ascorbate complex) | 115mg | 27 | |
Zinc (as amino acid chelate) | 5mg | 45 | |
Selenium (as selenium krebs?Çá?Çá) | 45mcg | 82 | |
Manganese (as manganese sulfate) | 2.5mg | 109 | |
Chromium (as chromium polynicotinate) | 45mcg | 129 | |
Molybdenum (as molybdenum krebs?Çá?Çá) | 23mcg | 51 | |
Sodium (from pea protein) | 200mg | 9 | |
Potassium (as potassium chloride) | 20mg | ||
N-Acetyl-L-Cysteine/L-Cysteine HCI | 60mg | ||
Betaine (as betaine HCI) | 34mg | ||
Inositol | 23mg | ||
Citrus Bioflavonoid Complex | 23mg | ||
PABA (para-aminobenzoic acid) | 11mg | ||
Vanadium (as vanadium krebs?Çá?Çá) | 12mcg | ||
Boron (as boron citrate) | 300mcg | ||
Glutamic Acid | 2650mg | ||
Aspartic Acid | 1825mg | ||
Arginine | 1375mg | ||
Lysine | 1120mg | ||
Leucine | 1295mg | ||
Phenylalanine | 865mg | ||
Serine | 805mg | ||
Valine | 785mg | ||
Alanine | 685mg | ||
Glycine | 630mg | ||
Isoleucine | 745mg | ||
Proline | 685mg | ||
Threonine | 610mg | ||
Tyrosine | 610mg | ||
Histidine | 390mg | ||
Cysteine | 155mg | ||
Methionine | 175mg | ||
Tryptophan | 155mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.