Advanced Nutritional Support for Metabolic Detoxification & Alkalinization*
UltraClear Plus pH is formulated to provide advanced, specialized support for balanced metabolic detoxification, including macro- and micronutrients to address liver function. Featuring potassium citrate and sesame oil, this formula helps to promote alkalinization and support Phase II liver detoxification function. UltraClear Plus pH also features glycine and magnesium sulfate to support Phase II detoxification activities, as well as green tea catechins, vitamin C, and beta-carotene to provide antioxidant protection. Provided in a base of 13 g OptiProtein (10 g of rice protein plus 3 g of added amino acids) this formula provides well-rounded nutritional support.*
Serving Size: 2 Scoop | Servings Per Container: 21 | ||
Amount Per Serving | % Daily Value | ||
Calories | 180 | ||
Total Fat | 5g | 6 | |
Saturated Fat | 1g | 5 | |
Total Carbohydrate | 21g | 8 | |
Dietary Fiber | 1g | 4 | |
Total Sugars | 8g | ||
Includes 6g Added Sugars | 12 | ||
Protein | 10g | ||
Vitamin A (80% as beta-carotene) (as beta-carotene and retinyl palmitate) | 1500mcg | 167 | |
Vitamin C (as ascorbic acid) | 300mg | 333 | |
Vitamin D (as cholecalciferol) (35 IU) | 0.8mcg | 4 | |
Vitamin E (as d-alpha tocopheryl acetate) | 28.1mg | 187 | |
Thiamin (as thiamin HCl) | 2mg | 167 | |
Riboflavin | 2mg | 154 | |
Niacin (as niacinamide) | 9.4mg | 59 | |
Vitamin B6 (as pyridoxine HCl) | 3.4mg | 200 | |
Folate (as calcium L-5-methyltetrahydrofolate) DFE | 135mcg | 34 | |
Vitamin B12 (as methylcobalamin) | 3.6mcg | 150 | |
Biotin | 135mcg | 450 | |
Pantothenic Acid (as D-calcium pantothenate) | 36mg | 720 | |
Calcium (as calcium citrate and dicalcium phosphate) | 230mg | 18 | |
Iron | 0.5mg | 3 | |
Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 300mg | 24 | |
Iodine (as potassium iodide) | 53mcg | 35 | |
Magnesium (as magnesium citrate and magnesium sulfate) | 230mg | 55 | |
Zinc (as zinc gluconate) | 10mg | 91 | |
Copper (as copper gluconate) | 1mg | 111 | |
Manganese | 1mg | 43 | |
Chromium (as chromium polynicotinate) | 50mcg | 143 | |
Sodium | 100mg | 4 | |
Potassium (as potassium citrate, dipotassium phosphate, and potassium iodide) | 750mg | 16 | |
Glycine | 1.6g | ||
L-Lysine (as L-lysine HCl) | 505mg | ||
L-Threonine | 285mg | ||
L-Alanine | 235mg | ||
DL-Methionine | 170mg | ||
L-Glutamine | 100mg | ||
L-Cysteine (as L-cysteine HCl) | 85mg | ||
Decaffeinated Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechingallate (EGCG)] | 25mg | ||
Sulfate (as magnesium sulfate) | 20mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.