Advanced Nutritional Support for Metabolic Detoxification*
UltraClear Plus is formulated to provide enhanced, specialized support for balanced metabolic detoxification, including macro- and micronutrients to address liver function. This formula features glycine and L-cysteine to help support Phase II liver detoxification. Green tea catechins and beta-carotene provide protection against potentially harmful compounds generated during the natural liver detoxification process. Provided in a base of 13 g OptiProtein (10 g of intact rice protein plus 3 g of added amino acids)???which may benefit liver function during metabolic detoxification???this formula provides well-rounded nutritional support.*
Serving Size: 2 Scoop | Servings Per Container: 21 | ||
Amount Per Serving | % Daily Value | ||
Calories | 140 | ||
Calories From Fat | 30 | ||
Total Fat | 3g | 5 | |
Saturated Fat | 1g | 5 | |
Total Carbohydrate | 17g | 6 | |
Dietary Fiber | 2g | 8 | |
Sugars | 6g | ||
Protein | 10g | ||
Vitamin A (4,000 IU as beta-carotene and 1,000 IU as retinyl palmitate) | 5000IU | 100 | |
Vitamin C (as ascorbic acid) | 300mg | 500 | |
Vitamin D (as cholecalciferol) | 35IU | 9 | |
Vitamin E (as d-alpha tocopheryl acetate) | 42IU | 140 | |
Thiamin (as thiamin HCl) | 2mg | 133 | |
Riboflavin | 2mg | 118 | |
Niacin (as niacinamide) | 7mg | 35 | |
Vitamin B6 (as pyridoxine HCl) | 3.4mg | 170 | |
Folate (as calcium L-5-methyltetrahydrofolate)?Çá | 80mcg | 20 | |
Vitamin B12 (as methylcobalamin) | 3.6mcg | 60 | |
Biotin | 135mcg | 45 | |
Pantothenic Acid (as calcium D-pantothenate) | 36mg | 360 | |
Calcium (as calcium citrate and dicalcium phosphate) | 200mg | 20 | |
Iron | 0.5mg | 3 | |
Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 250mg | 25 | |
Iodine (as potassium iodide) | 53mcg | 35 | |
Magnesium (as magnesium citrate and magnesium sulfate) | 200mg | 50 | |
Zinc (as zinc gluconate) | 10mg | 67 | |
Copper (as copper gluconate) | 1mg | 50 | |
Manganese | 1mg | 50 | |
Chromium (as chromium picolinate) | 50mcg | 42 | |
Sodium | 70mg | 3 | |
Potassium (as dipotassium phosphate and potassium iodide) | 420mg | 12 | |
Glycine | 1600mg | ||
L-Lysine (as L-lysine HCl) | 505mg | ||
L-Threonine | 285mg | ||
L-Alanine | 235mg | ||
DL-Methionine | 170mg | ||
L-Glutamine | 100mg | ||
L-Cysteine (as L-cysteine HCl) | 85mg | ||
Sulfate (as magnesium sulfate) | 20mg | ||
Decaffeinated?Çá?Çá Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechin gallate (EGCG)] | 25mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.