Advanced nutritional support to help the body's natural metabolic detoxification, alkalinization, and heavy metal metabolism processes*
UltraClear RENEW is formulated to deliver advanced, specialized nutritional support for Phase I, II, and III detoxification, with enhanced support for the body's natural alkalinization and heavy metal metabolism processes. Formulated in a base of 14.5 g OptiProtein�12 g of proprietary, vegan pea/rice protein and 2.5 g of added amino acids�this novel formula features xanthohumol as XNT ProMatrix, broccoli sprout and floret powder as Brassinase, and prune and pomegranate extracts to promote healthy cellular activities. UltraClear RENEW also features glycine and magnesium sulfate to support Phase II detoxification activities, along with N-acetyl-L-cysteine, green tea catechins, and beta-carotene and vitamins C and E to provide antioxidant support.*
Serving Size: 2 Scoop | Servings Per Container: 21 | ||
Amount Per Serving | % Daily Value | ||
Calories | 90 | ||
Total Fat | 3g | 4 | |
Saturated Fat | 1g | 5 | |
Polyunsaturated Fat | 1g | ||
Monounsaturated Fat | 1g | ||
Total Carbohydrate | 12g | 4 | |
Dietary Fiber | 7g | 25 | |
Total Sugars | 2g | ||
Protein | 12g | 19 | |
Vitamin A (4,000 IU as beta-carotene and 500 IU as retinyl palmitate) | 1350mcg | 150 | |
Vitamin C (as ascorbic acid) | 300mg | 333 | |
Vitamin D (as cholecalciferol) | 0.8mcg | 4 | |
Vitamin E (as d-alpha tocopheryl acetate) | 28.1mg | 140 | |
Thiamin (as thiamin HCl) | 2mg | 133 | |
Riboflavin | 2mg | 118 | |
Niacin (as niacinamide) | 7mg | 35 | |
Vitamin B6 (as pyridoxine HCl) | 3.4mg | 170 | |
Folate (as calcium L-5- methyltetrahydrofolate)† | 80mcg | 20 | |
Vitamin B12 (as methylcobalamin) | 3.6mcg | 60 | |
Biotin | 135mcg | 45 | |
Pantothenic Acid (as Dcalcium pantothenate) | 36mg | 360 | |
Calcium (as calcium citrate) | 150mg | 15 | |
Iron | 2mg | 11 | |
Phosphorus (as dipotassium phosphate) | 290mg | 30 | |
Iodine (as potassium iodide) | 53mcg | 35 | |
Magnesium (as magnesium citrate and magnesium sulfate) | 170mg | 43 | |
Zinc (as zinc gluconate) | 11mg | 73 | |
Copper (as copper gluconate) | 1mg | 50 | |
Manganese | 0.5mg | 25 | |
Chromium (as chromium picolinate) | 50mcg | 42 | |
Chloride | 150mg | 4 | |
Sodium | 80mg | 3 | |
Potassium (as dipotassium phosphate, potassium citrate, and potassium iodide) | 600mg | 17 | |
Glycine | 1.6g | ||
L-Alanine | 350mg | ||
Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250mg | ||
Broccoli (Brassica oleracea L. var. italica) Sprout and Floret Powder†† (myrosinase activity 30 mg glucose/g) [providing 0.75 mg sulforaphane potential from 1.5 mg glucoraphanin] | 153mg | ||
L-Lysine (as L-lysine HCl) | 150mg | ||
L-Glutamine | 150mg | ||
DL-Methionine | 140mg | ||
N-Acetyl-L-Cysteine | 125mg | ||
Prune (Prunus domestica) Skin Extract | 125mg | ||
Taurine | 110mg | ||
L-Tyrosine | 100mg | ||
L-Arginine | 70mg | ||
Ornithine (as ornithine HCl) | 70mg | ||
Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 67mg | ||
Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 72 mg gallic acid equivalent (GAE)] | 137.5mg | ||
Decaffeinated††† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechin gallate (EGCG)] | 25mg | ||
Sulfate (as magnesium sulfate) | 20mg | ||
Dried Melon (Cucumis melo L.) Pulp Juice Concentrate [standardized to 35 IU superoxide dismutase (SOD)]‡ | 2.6mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.