Support for the Nutritional Management of Sarcopenia
UltraMeal Advanced Protein is a medical food specially formulated to support the nutritional management of sarcopenia. This advanced formula features essential amino acids, including added leucine, to support the healthy aging of skeletal muscle and to help address sarcopenia, the age-associated loss of skeletal muscle mass.
Each serving provides 20 g of protein from a proprietary blend of pea and rice and amino acids. 10 g (of the total protein) consist of essential amino acids including 5 g of BCAA, which, combined with exercise, may help support muscle maintenance.
Cocoa polyphenols support processes that contribute to healthy blood flow and vascular function.
Additionally UltraMeal Advanced Protein contains 20+ essential vitamins and minerals�including calcium L-5-methyltetrahydrofolate (L-5-MTHF, a body-ready folate), methylcobalamin (vitamin B 12)�to support protein synthesis and healthy metabolic function, and 4 g of prebiotic isomalto-oligosaccharides.
Serving Size: 2 Scoop | Servings Per Container: 14 | ||
Amount Per Serving | % Daily Value | ||
Calories | 180 | ||
Total Fat | 6g | ||
Saturated Fat | 1g | ||
Trans Fat | g | ||
Polyunsaturated Fat | 1.5g | ||
Monounsaturated Fat | 3g | ||
Cholesterol | mg | ||
Sodium | 170mg | ||
Potassium | 120mg | ||
Total Carbohydrate | 15g | ||
Dietary Fiber | 5g | ||
Sugars | 3g | ||
Protein | 17g | ||
L-Alanine | 780mg | ||
L-Arginine | 1520mg | ||
L-Aspartic Acid | 1910mg | ||
L-Cystine (Cysteine) | 210mg | ||
L-Glutamic Acid | 2890mg | ||
Glycine | 710mg | ||
L-Histidine | 430mg | ||
L-Isoleucine (BCAA) | 1300mg | ||
L-leucine (BCAA) | 2420mg | ||
L-Lysine | 1420mg | ||
L-Methionine | 230mg | ||
L-Phenylalanine | 940mg | ||
L-Proline | 770mg | ||
L-Serine | 890mg | ||
L-Threonine | 1560mg | ||
L-Tryptophan | 180mg | ||
L-Tyrosine | 700mg | ||
L-Valine (BCAA) | 1350mg | ||
Vitamin A | 1250IU | 25 | |
Vitamin C | 30mg | 50 | |
Calcium | 70mg | 8 | |
Iron | 4mg | 20 | |
Vitamin D | 400IU | 100 | |
Vitamin E | 7.6IU | 25 | |
Thiamin | 0.375 | 25 | |
Riboflavin | 0.425mg | 25 | |
Niacin | 5mg | 25 | |
Vitamin B6 | 0.5mg | 25 | |
Folate (as calcium L-5-methyltetrahydrofolate) | 1.5mcg | 25 | |
Vitamin B12 (as methylcobalamin) | 1.5mcg | 25 | |
Biotin | 75mcg | 25 | |
Pantothenic Acid | 2.5mg | 25 | |
Phosphorus | 220mg | 20 | |
Iodine | 37.5mcg | 25 | |
Magnesium | 150mg | 40 | |
Zinc | 11.25mg | 80 | |
Selenium | 52.5mcg | 80 | |
Copper | 1.5mg | 80 | |
Manganese | 1.5mg | 80 | |
Chromium | 120mcg | 100 | |
Chloride | 200mg | 6 | |
Total Polyphenols (from cocoa beans) | 100mg | ||
Alpha-Linolenic Acid (ALA) (from flaxseed) | 500mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.