Nutritious Protein Drink Mix with Powerful Phytonutrients
UltraMeal Daily Support is a nutritional drink mix featuring a blend of macronutrients (carbohydrates, protein, and fats), phytonutrients, and essential vitamins and minerals. This nutritional drink features:
- 15 g of a pea/rice protein blend
- Phytonutrient blend featuring 12 superfruits, greens, and herbs
- 4 g of prebiotic isomalto-oligosaccharides
- 25 essential vitamins and minerals for comprehensive nutritional support
- 150 mg of magnesium and 11 mg of zinc�two minerals often consumed below recommended levels
- 400 IU of vitamin D
- Satisfying snack or mini-meal
Serving Size: 2 Scoop | Servings Per Container: 14 | ||
Amount Per Serving | % Daily Value | ||
Calories | 140 | ||
Total Fat | 6g | 8 | |
Saturated Fat | 1g | 5 | |
Trans Fat 0 g | |||
Polyunsaturated Fat | 1g | ||
Monounsaturated Fat | 3g | ||
Cholesterol 0 mg | |||
Sodium | 140mg | 6 | |
Total Carbohydrate | 11g | 4 | |
Dietary Fiber | 5g | 18 | |
Total Sugars | 2g | ||
Includes 1 g Added Sugars | 2 | ||
Protein | 15g | 30 | |
Vitamin D (400 IU) | 10mcg | 50 | |
Calcium | 250mg | 20 | |
Iron | 3mg | 15 | |
Potassium | 250mg | 6 | |
Vitamin A | 70mcg | 40 | |
Vitamin C | 100mg | 110 | |
Vitamin E | 5mg | 35 | |
Thiamin | 0.37mg | 30 | |
Riboflavin | 0.42mg | 30 | |
Niacin | 7.5mg | 47 | |
Vitamin B6 | 0.5mg | 30 | |
Folate DFE | 310mcg | 80 | |
Vitamin B12 | 1.5mcg | 60 | |
Biotin | 75mcg | 250 | |
Pantothenic Acid | 2.5mg | 50 | |
Phosphorus | 200mg | 15 | |
Iodine | 37mcg | 25 | |
Magnesium | 150mg | 35 | |
Zinc | 11.2mg | 100 | |
Selenium | 52mcg | 90 | |
Copper | 1.5mg | 170 | |
Manganese | 1.5mg | 70 | |
Chromium | 120mcg | 340 | |
Chloride | 110mg | 4 | |
Pea protein isolate | |||
Rice protein concentrate | |||
Oat hull fiber | |||
Sunflower oil | |||
Natural flavors | |||
^ Organic cocoa powder (processed with alkali) | |||
^^ Phytonutrient blend [organic flax (linum usitatissimum) seed powder | |||
Organic inulin | |||
Organic beet (beta vulgaris) root powder | |||
Organic flavors | |||
Organic carrot (daucus carota) root powder | |||
Organic cranberry (vaccinium macrocarpon) fruit powder | |||
Organic raspberry (rubus idaeus) whole fruit powder | |||
Ascorbic acid | |||
Organic acacia gum | |||
Organic green tea (camellia sinensis) leaf powder extract | |||
Organic green bell pepper (capsicum annuum) fruit powder | |||
Organic spirulina (arthrospira platensis) whole plant powder | |||
Organic acerola (malpighia glabra) fruit dry extract (on manioc starch) | |||
Organic stevia (stevia rebaudiana) leaf extract | |||
Organic spinach (spinacia oleracea) leaf powder | |||
Organic blueberry (vaccinium spp.) whole fruit powder | |||
Organic ginger (zingiber officinale) root powder] | |||
Magnesium citrate | |||
Dextrose | |||
Maltodextrin | |||
Silica | |||
Xanthan gum | |||
Zinc gluconate | |||
Luo han guo fruit (monk fruit) extract | |||
Ascorbic acid | |||
Manganese gluconate | |||
D-alpha tocopheryl acetate | |||
Copper gluconate | |||
B-biotin | |||
Retinyl palmitate | |||
Niacinamide | |||
Cholecalciferol | |||
Calcium d-pantothenate | |||
Chromium picolinate | |||
Pyridoxine hydrochloride | |||
Riboflavin | |||
Potassium iodide | |||
Thiamin hydrochloride | |||
Calcium l-5-methyltetrahydrofolate | |||
Selenomethionine | |||
Methylcobalamin |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.