Nutritional Support for Healthy Body Composition
UltraMeal Rice is formulated to nutritionally support a healthy body composition.
This nutritional drink features:
- 12 grams of rice protein: an easily digestible source of protein suitable for those who want to avoid soy and milk products.
- Essential vitamins and minerals, including high levels of B vitamins.
- Excellent non-dairy source of calcium (600 mg per serving).
- Calcium L-5-methyltetrahydrofolate (5-MTHF)???the biologically active form of folate.
- Convenient and great-tasting shake with 160 calories per serving.
Serving Size: 2 Scoop | Servings Per Container: 14 | ||
Amount Per Serving | % Daily Value | ||
Calories | 180 | ||
Calories from Fa | 45 | ||
Total Fat | 5g | 8 | |
Saturated Fat | 1g | 5 | |
Trans Fat | g | ||
Cholesterol | mg | ||
Sodium | 65mg | ||
Potassium | 450mg | 13 | |
Total Carbohydrate | 25g | 8 | |
Dietary Fiber | 4g | 16 | |
Sugars | 14g | ||
Protein | 13g | 17 | |
Vitamin A 35% | |||
Vitamin C 100% | |||
Calcium 60% | |||
Iron 20% | |||
Vitamin D 10% | |||
Vitamin E 35% | |||
Thiamin 50% | |||
Riboflavin 50% | |||
Niacin 50% | |||
Vitamin B6 1,250% | |||
Folate 100% | |||
Vitamin B12 500% | |||
Biotin 50% | |||
Pantothenic Acid 50% | |||
Phosphorus 60% | |||
Iodine 50% | |||
Magnesium 40% | |||
Zinc 60% | |||
Copper 50% | |||
Manganese 100% | |||
Chromium 80% | |||
Chloride 8% | |||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.