Multivitamin/mineral complex with enhanced support for cardiovascular and liver health*
Indications:
Support for cardiovascular and liver health*Vitamin/Mineral Distinctions:
3,750 mcg (12,500 IU) natural beta carotene with mixed carotenoids for advanced antioxidant protection*ChromeMate chromium polynicotinate to promote optimal glucose utilization*
Without iron
Special Features:
CardioHealth Complex*Supports healthy platelet function and blood flow with hawthorn and ginger. Includes coenzyme Q10 and alpha lipoic acid to support healthy heart muscle function and metabolic function.*
LiverEnhance Blend*
Promotes healthy detoxification and liver cell function with silymarin, curcumin and reduced glutathione.*
Supports cardiovascular and liver health*
Comprehensive vitamin and mineral formula
Made with hypoallergenic, vegetarian ingredients
Serving Size: 3 Capsule | Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | ||
Vitamin A (as beta carotene) | 3750mcg | 417 | |
Vitamin C (as ascorbyl palmitate) (fat- soluble vitamin C) | 21mg | 23 | |
Vitamin D (as cholecalciferol)(D3) (400 IU) | 10mcg | 50 | |
Vitamin E (as d-alpha tocopherol succinate) | 134mg | 893 | |
Thiamin (as thiamin HCl) (B1) | 50mg | 4167 | |
Riboflavin (as vitamin B2 and 28% riboflavin phosphate (vitamin B2)) | 34.7mg | 2669 | |
Niacin (as niacinamide and 42% inositol hexaniacinate) | 86mg | 538 | |
Vitamin B6 (as pyridoxine HCl and 40% pyridoxal 5?ÇÖ phosphate (activated B6))) | 20.9mg | 1229 | |
Folate (as Metafolin, L-5-MTHF) DFE (400 mcg L-5-MTHF) | 667mcg | 167 | |
Vitamin B12 (as methylcobalamin) | 500mcg | 20833 | |
Biotin | 400mcg | 1333 | |
Pantothenic acid (as calcium pantothenate) (B5) | 200mg | 4000 | |
Calcium (as calcium citrate/malate) | 150mg | 12 | |
Magnesium (as magnesium aspartate) | 100mg | 24 | |
Zinc (as zinc picolinate) | 12.5mg | 114 | |
Selenium (as selenomethionine) | 100mcg | 182 | |
Copper (as copper glycinate) | 1mg | 111 | |
Manganese (as manganese aspartate) | 2.5mg | 109 | |
Chromium (as chromium polynicotinate) | 250mcg | 714 | |
Molybdenum (as molybdenum aspartate) | 50mcg | 111 | |
Potassium (as potassium aspartate) | 49mg | 1 | |
Boron (as boron glycinate) | 1mg | ||
Vanadium (as vanadium aspartate) | 100mcg | ||
Alpha lipoic acid (thioctic acid) | 50mg | ||
Hawthorn (Crataegus spp.) extract (flower and leaf) (standardized to contain 2% vitexins) | 50mg | ||
Turmeric (Curcuma longa) extract (root) (standardized to contain 95% curcuminoids) | 100mg | ||
Milk thistle (Silybum marianum) extract (seed) (standardized to contain 80% silymarin) | 50mg | ||
Ginger (Zingiber officinale) extract (root) (standardized to contain 5% gingerols) | 50mg | ||
Coenzyme Q10 | 25mg | ||
Setria glutathione (reduced) | 25mg | ||
Proprietary mixed carotenoid blend: | |||
lutein | |||
lycopene | |||
zeaxanthin | |||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.