Antioxidant, immune, and vascular support.*
Serving Size: 2 Piece | Servings Per Container: 50 | ||
Amount Per Serving | % Daily Value | ||
Calories | 5 | ||
Total Carbohydrate | 3g | 1 | |
Total Sugars less than | 1g | ||
Includes <1 g of Added Sugars | 2 | ||
Vitamin C (as ascorbic acid) | 250mg | 278 | |
Sodium | 10mg | ||
Berry/Fruit blend | 50mg | ||
Cranberry fruit | |||
Strawberry fruit (organic) | |||
Raspberry fruit (organic) | |||
Blueberry fruit (organic) | |||
Tart cherry fruit (organic) | |||
Pomegranate fruit (organic) | |||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.