Supports musculoskeletal, cardiovascular, neurocognitive, cellular and immune health.*
Serving Size: 1 Piece | Servings Per Container: 100 | ||
Amount Per Serving | % Daily Value | ||
Total Carbohydrate | 1g | ||
Total Sugars less than | 0.5g | ||
Includes <0.5 g of Added Sugars | |||
Vitamin D (as cholecalciferol)(D3) (1,000 IU) | 25mcg | 125 | |
Sodium | 10mg | ||
Berry/Fruit blend (organic) | 25mg | ||
Cranberry fruit | |||
Strawberry fruit (organic) | |||
Raspberry fruit (organic) | |||
Blueberry fruit (organic) | |||
Tart cherry fruit (organic) | |||
Pomegranate fruit (organic) | |||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.