Targeted Joint Support*
If you're a weekend warrior or just an individual seeking to maintain joint flexibility, mobility, and comfort, your body may benefit from extra nutritional support for joint health. Wellness Essentials Active is formulated to target your unique nutritional needs to help you stay active and vital and maintain overall health.*
Each once-daily packet provides:
Multifaceted health support: PhytoMulti is the ???smart multiwith essential nutrients and a proprietary blend of 13 concentrated extracts and phytonutrients to help support cellular health and activate health potential.*
Joint relief: Kaprex provides tailored support for joint comfort with a proprietary combination of selected plant components.*
Joint health support: ChondroCare is a comprehensive formula designed to provide broad connective tissue support with glucosamine, chondroitin, methylsulfonylmethane (MSM), and other nutrients.*
Healthy cartilage support: Glucosamine Sulfate 750 helps support healthy joints and other connective tissues by providing additional glucosamine, a naturally occurring compound in all connective tissues.*
Heart health, mood, and overall health support: OmegaGenics EPA-DHA 500 is a quality-guaranteed omega-3 fatty acid formula providing third party tested pharmaceutical-grade omega-3 fatty acids to ensure greater purity.*
Serving Size: 1 Packet | Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | ||
Calories | 20 | ||
Total Fat | 2g | 3 | |
Cholesterol less than | 5mg | ||
Total Carbohydrate | 1g | ||
Dietary Fiber | 1g | 4 | |
Vitamin A (from mixed carotenoids and retinyl acetate) | 1500mcg | 167 | |
Vitamin C (as ascorbic acid and ascorbyl palmitate) | 90mg | 100 | |
Vitamin D (as cholecalciferol) (500 IU) | 12.5mcg | 63 | |
Vitamin E (as d-alpha tocopheryl succinate) | 33.5mg | 223 | |
Vitamin K (as phytonadione USP) | 60mcg | 50 | |
Thiamin (as thiamin mononitrate) | 12.5mg | 1042 | |
Riboflavin | 7.5mg | 577 | |
Niacin (as niacinamide and niacin) | 25mg | 156 | |
Vitamin B6 (as pyridoxine HCl) | 12.5mg | 735 | |
Folate (as calcium L-5-methyltetrahydrofolate) DFE | 665mcg | 166 | |
Vitamin B12 (as methylcobalamin) | 100mcg | 4167 | |
Biotin | 250mcg | 833 | |
Pantothenic Acid (as calcium D-pantothenate) | 37.5mg | 750 | |
Iodine (as potassium iodide) | 75mcg | 50 | |
Magnesium (as magnesium citrate) | 20mg | 5 | |
Zinc (as zinc citrate) | 15mg | 136 | |
Selenium (as selenium aspartate and selenomethonine) | 200mcg | 364 | |
Copper (as copper citrate) | 1.25mg | 139 | |
Manganese (as manganese citrate) | 1mg | 43 | |
Chromium (as chromium polynicotinate) | 100mcg | 286 | |
Molybdenum (as molybdenum aspartate complex) | 25mcg | 56 | |
Potassium (from D-glucosamine sulfate potassium chloride) | 120mg | ||
D-Glucosamine Sulfate (as D-glucosamine sulfate potassium chloride) | 1500mg | ||
MSM (methylsulfonylmethane) | 500mg | ||
Chondroitin Sulfate | 600mg | ||
Choline (as choline bitartrate) | 12.5mg | ||
Inositol | 12.5mg | ||
Lycopene | 3mg | ||
Zeaxanthin | 1mg | ||
Lutein | 3mg | ||
Resveratrol (from Polygonium cuspidatum root extract) | 5mg | ||
Proprietary Blend: | 350mg | ||
Tetrase Tetrahydro-iso-alpha acids complex?Çá, from | |||
Hops (Humulus lupulus L.) | |||
Rosemary (Rosmarinus officinalis) Leaf Extract | |||
Oleanolic Acid (from olive leaf extract, Olea europaea | |||
Proprietary Phytonutrient Blend: | 200mg | ||
Citrus bioflavonoid complex [standardized to 45% hesperidin] | |||
green coffee bean extract [standardized to 45% chlorogenic acid) | |||
pomegranate whole fruit extract [standardized to 40% ellagic acid] | |||
grape seed extract [standardized to 90% polyphenols] | |||
blueberry fruit extract [standardized to 30% total polyphenols and 12% anthocyanins] | |||
Indian gum Arabic tree bark | |||
heartwood extract [standardized to 6% catechins] | |||
rosemary extract [standardized to 11% min phenolic diterpenes and 7.6% min sum of carnosol+carnosic acid] | |||
artichoke leaf extract [standardized to 0.3% cynarins and 1% chlorogenic acid] | |||
Natural Marine Lipid Concentrate | 2g | ||
EPA (Eicosapentaenoic acid) | 600mg | ||
DHA (Docosahexaenoic acid) | 400mg | ||
PhytoMulti: | |||
EPA-DHA Extra Strength Lemon-Flavored: | |||
Kaprex: | |||
Glucosamine Sulfate 750: | |||
Glucosamine sulfate potassium chloride [crustacean shellfish (crab shells, shrimp)] | |||
ChondroCare: | |||
Glucosamine sulfate potassium chloride [crustacean shellfish (crab shells, shrimp)] | |||
Chondroitin sulfate | |||
Methylsulfonylmethane | |||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.