Targeted Support for Menopause and Beyond*
Beginning in early menopause, your body needs extra support for energy metabolism, heart health, and bone health. Wellness Essentials Women's Prime is formulated to target your unique nutritional needs to help you stay active and vital and maintain overall health.*
Each once-daily packet provides:
Multifaceted health support: PhytoMulti is the ???smart multiwith essential nutrients and a proprietary blend of 13 concentrated extracts and phytonutrients to help support cellular health.*
Bone density support: Bone Builder with Magnesium goes beyond calcium with purity-tested MCHC???a complex crystalline compound composed primarily of calcium, phosphorus, trace minerals, and bone growth factors to help maintain healthy bone density.*
Bone remodeling support: Ostera, in combination with a healthy diet and exercise, has been clinically shown to beneficially influence key markers of bone remodeling more than diet and exercise alone.*
Heart health, mood, and overall health support: OmegaGenics EPA-DHA 500 is a quality-guaranteed omega-3 fatty acid formula manufactured and third-party tested to ensure greater purity.*
Serving Size: 1 Packet | Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | ||
Calories | 20 | ||
Calories from Fat | 20 | ||
Total Fat | 2g | 3 | |
Cholesterol less than | 5mg | ||
Total Carbohydrate | 1g | ||
Dietary Fiber | 1g | 4 | |
Vitamin A (from mixed carotenoids and retinyl acetate) | 1500mcg | 167 | |
Vitamin C (as ascorbic acid and ascorbyl palmitate) | 60mg | 67 | |
Vitamin D (as cholecalciferol) 47.5 mcg (1,900 IU) | 47.5mcg | 238 | |
Vitamin E (as d-alpha tocopheryl succinate) | 33.5mcg | 223 | |
Vitamin K (as phytonadione USP) | 1060mcg | 883 | |
Thiamin (as thiamin mononitrate) | 12.5mg | 1042 | |
Riboflavin | 7.5mg | 577 | |
Niacin (as niacinamide and niacin) | 25mg | 156 | |
Vitamin B6 (as pyridoxine HCl) | 12.5mg | 735 | |
Folate (as calcium L-5-methyltetrahydrofolate)?Çá | 665mcg | 166 | |
Vitamin B12 (as methylcobalamin) | 100mcg | 4167 | |
Biotin | 250mcg | 833 | |
Pantothenic Acid (as D-calcium pantothenate) | 37.5mg | 750 | |
Choline | 12.5mg | 2 | |
Calcium (as microcrystalline hydroxyapatite concentrate and dicalcium phosphate) | 410mg | 32 | |
Phosphorus (as microcrystalline hydroxyapatite concentrate and dicalcium phosphate) | 230mg | 18 | |
Iodine (as potassium iodide) | 75mcg | 50 | |
Magnesium (as magnesium citrate, magnesium aspartate, and magnesium bis-glycinate) | 220mg | 52 | |
Zinc (as zinc citrate) | 7.5mg | 68 | |
Selenium (as selenium aspartate) | 50mcg | 91 | |
Copper (as copper citrate) | 0.5mg | 56 | |
Manganese (as manganese citrate) | 0.25mg | 11 | |
Chromium (as chromium polynicotinate) | 100mcg | 286 | |
Molybdenum (as molybdenum aspartate complex) | 25mcg | 56 | |
Marine Lipid Concentrate | 2g | ||
EPA (Eicosapentaenoic acid) | 600mg | ||
DHA (Docosahexaenoic acid) | 400mg | ||
Microcrystalline Hydroxyapatite Concentrate (MCHC) | 1g | ||
Reduced Iso-Alpha Acids Complex (from hops extract, Humulus lupulus L.) | 740mg | ||
Proprietary Phytonutrient Blend of: | 200mg | ||
Citrus bioflavonoid complex [standardized to 45% hesperidin] | |||
green coffee bean extract [standardized to 45% chlorogenic acid] | |||
pomegranate whole fruit extract [standardized to 21.6 mg gallic acid equivalents (GAE)] | |||
grape seed extract [standardized to 90% polyphenols] | |||
blueberry (Vaccinium spp.) fruit extract [standardized to 20% total polyphenols and 15% anthocyanins] | |||
green tea leaf extract [standardized to 60% catechins and 40% EGCG] | |||
bitter melon fruit extract | |||
prune skin extract [standardized to 50% polyphenols] | |||
watercress aerial parts 4:1 extract | |||
Chinese cinnamon (Cinnamomum cassia) bark powder | |||
Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins] | |||
rosemary extract [standardized to 7.6% min sum of carnosol+carnosic acid] | |||
artichoke leaf extract [containing cynarin and chlorogenic acid] | |||
Berberine HCl (from Phellodendron amurense bark extract) | 180mg | ||
Myo-Inositol | 12.5mg | ||
Resveratrol (from Polygonum cuspidatum root extract) | 5mg | ||
Lycopene | 3mg | ||
Lutein | 3mg | ||
Zeaxanthin | 1mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.