Indications:
Women over 40Vitamin/Mineral Distinctions:
200 mg calcium as calcium citrate (highest of all our multivitamins), vitamin D3 and vitamin K1 for healthy bones*1,000 mcg biotin for healthy hair, skin and nails*
Special Features:
BreastHealth Plus*Supports breast cell health with HMRlignan, calcium-D-glucarate, green tea and Curcumin C3 Complex. HMRlignan also provides support for hot flashes.*
Cardio Polyphenol Complex*
Maintains healthy blood vessel function with polyphenols from pomegranate, red wine concentrate and grape seed extract.*
MacularSynergy Complex*
Supports the integrity of the macula and retina with lutein and zeaxanthin. Synergistic cofactors include vitamin C, vitamin E, zinc and carotenoids.*
Urinary Health Support*
Combines the time-tested support of cranberry with vitamin C to maintain healthy urinary tract ecology.*
StressCalm Blend*
Helps moderate occasional stress with the adaptogenic properties of Rhodiola rosea and the calming properties of lemon balm.*
Multivitamin and mineral complex for women over 40
Supports urinary tract health and promotes cardiovascular function*
Made with hypoallergenic, vegetarian ingredients
Serving Size: 3 Capsule | Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | ||
Vitamin A (as beta carotene) | 1125mcg | 125 | |
Vitamin C (as ascorbic acid) | 125mg | 139 | |
Vitamin D (as cholecalciferol)(D3) (500 IU) | 12.5mcg | 63 | |
Vitamin E (as d-alpha tocopherol succinate) | 34mg | 223 | |
Vitamin K (as vitamin K1) | 50mcg | 42 | |
Thiamin (as thiamin HCl) (B1) | 12.5mg | 1042 | |
Riboflavin (as vitamin B2 and 28% riboflavin 5?ÇÖ phosphate (activated B2)) | 17.35mg | 1335 | |
Niacin (as niacin and 67% niacinamide) | 37.5mg | 234 | |
Vitamin B6 (as pyridoxine HCl and 40% pyridoxal 5?ÇÖ phosphate (activated B6)) | 10.4mg | 612 | |
Folate (as Metafolin, L-5-MTHF) (400 mcg L-5-MTHF) DFE | 667mcg | 167 | |
Vitamin B12 (as methylcobalamin) | 250mcg | 10417 | |
Biotin | 1mg | 3333 | |
Pantothenic Acid (as calcium pantothenate) (B5) | 25mg | 500 | |
Choline (as choline bitartrate) | 20mg | 4 | |
Calcium (as calcium citrate) | 200mg | 15 | |
Iodine (as potassium iodide) | 100mcg | 67 | |
Magnesium (as magnesium citrate) | 50mg | 12 | |
Zinc (as zinc citrate) | 7.5mg | 68 | |
Selenium (as selenomethionine) | 100mcg | 182 | |
Manganese (as manganese citrate) | 1mg | 43 | |
Chromium (as chromium polynicotinate) | 100mcg | 286 | |
Potassium (as potassium citrate) | 50mg | 1 | |
Boron (as boron glycinate) | 1mg | ||
Vanadium (as bis-glycinato oxo vanadium) | 50mcg | ||
Proprietary mixed carotenoids (as lutein, lycopene, zeaxanthin) | 212mcg | ||
Inositol | 62.5mg | ||
Alpha lipoic acid | 37.5mg | ||
Cranberry (vaccinium macrocarpon) concentrate (fruit) | 50mg | ||
MacularSynergy Complex | |||
FloraGLO Lutein | 3mg | ||
Zeaxanthin | 500mcg | ||
BreastHealth Plus | |||
HMRlignan (containing 7-hydroxymatairesinol) (from Norway spruce knot wood) | 5mg | ||
Green tea (camellia sinensis) leaf (standardized to contain 65% total tea catechins and 23% epigallocatechin gallate (EGCG)) | 50mg | ||
Turmeric (curcuma longa) extract (root) (standardized to contain 95% curcuminoids) | 50mg | ||
Calcium-d-glucarate | 25mg | ||
Cardio Phenol Complex | |||
Red wine grape (vitis vinifera) concentrate (whole fruit) (standardized to contain 25% total polyphenols) | 50mg | ||
Grape (vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) | 50mg | ||
Pomegranate (punica granatum l.) extract (fruit) (standardized to contain 40% punicosides) | 25mg | ||
StressCalm Blend | |||
Rhodiola (rhodiola rosea) extract (root) (standardized to contain 3% total rosavins and min. 1% salidroside) | 50mg | ||
Lemon balm (melissa officinalis) extract (leaf) (standardized to contain 5% rosemarinic acid) | 25mg | ||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.