Offers broad physiological support, including immune function and emotional wellness.*
Serving Size: 1 Piece | Servings Per Container: 100 | ||
Amount Per Serving | % Daily Value | ||
Total Carbohydrate | 1g | 1 | |
Total Sugars less than | 0.5g | ||
Includes <0.5 g of Added Sugars | |||
Zinc (as zinc citrate) | 12mg | 109 | |
Sodium | 10mg | ||
Berry/Fruit blend (organic) | 25mg | ||
Cranberry fruit | |||
Strawberry fruit (organic) | |||
Raspberry fruit (organic) | |||
Blueberry fruit (organic) | |||
Tart cherry fruit (organic) | |||
Pomegranate fruit (organic) | |||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.