Zinc Gummy provides support for healthy immune function.*
Serving Size: 1 Piece | Servings Per Container: 100 | ||
Amount Per Serving | % Daily Value | ||
Total Carbohydrate | 1g | 1 | |
Total Sugars, less than | 0.5g | ||
Includes less than 0.5 g added sugars | 1 | ||
Zinc (as zinc citrate) | 12mg | 109 | |
Sodium | 10mg | 1 | |
Organic Fruit Blend: | 25mg | ||
Organic strawberry (Fragaria x ananasa) fruit | |||
Organic raspberry (rubus ideaus) fruit | |||
Organic wild blueberry (Vaccinium angustifolium) fruit | |||
Organic sour cherry (Prunus cerasus) fruit | |||
Organic pomegranate (Punica granatum) fruit | |||
Organic cranberry (Vaccinium macrocarpon) fruit | |||
Other ingredients: |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.